Statistical Profile — ASPIRUS IRON RIVER HOPSITAL & CLINIC
CCN 231318 | IRON, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$34.5M
Net Revenue
-12.3%
Op Margin
20.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 55 | -0.59σ | P16 | P13 |
| Net Patient Revenue | $34.5M | $59.7M | $69.7M | -0.40σ | P37 | P25 |
| Operating Expenses | $38.7M | $62.7M | $72.4M | -0.39σ | P39 | P27 |
| Net Income | $-4.2M | $-2.1M | $-2.8M | +0.06σ | P40 | P44 |
| Gross Patient Revenue | $97.5M | $186.6M | $225.6M | -0.41σ | P39 | P27 |
| Total Patient Days | 1,896 | 12,073 | 11,507 | -0.58σ | P16 | P21 |
| Medicare Day % | 38.1% | 30.9% | 28.4% | +0.21σ | P65 | P82 |
| Medicaid Day % | 2.2% | 5.1% | 3.4% | -0.57σ | P28 | P27 |
| Operating Margin | -12.3% | -4.8% | -5.2% | -0.29σ | P32 | P27 |
| Revenue per Bed | $1.4M | $1.2M | $1.5M | -0.05σ | P57 | P44 |
| Occupancy Rate | 20.8% | 53.7% | 54.2% | -1.22σ | P15 | P20 |
| Commercial Payer % | 59.7% | 61.2% | 67.4% | +0.03σ | P47 | P18 |
| Net-to-Gross Ratio | 35.3% | 33.3% | 34.6% | -0.15σ | P54 | P52 |
| Expense per Bed | $1.5M | $1.2M | $1.5M | -0.01σ | P62 | P51 |
| Revenue per Patient Day | 18,175 | 7,054 | 8,899 | -0.01σ | P86 | P76 |
| Payer Diversity Index | 0.498 | 0.473 | 0.453 | +0.43σ | P64 | P85 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $34.5M | $-6.6M | +0.16σ |
| Operating Margin | 2.1% | -0.1226 | -0.0550 | -0.36σ |
| Occupancy Rate | 44.3% | 0.2078 | 0.4594 | -1.38σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.6M | -0.10σ |
| Net To Gross Ratio | 22.4% | 0.3534 | 0.3883 | -0.20σ |