Statistical Profile — ASCENSION STANDISH HOSPITAL
CCN 231305 | ARENAC, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$24.2M
Net Revenue
-4.9%
Op Margin
17.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 55 | -0.59σ | P16 | P13 |
| Net Patient Revenue | $24.2M | $59.7M | $69.7M | -0.42σ | P27 | P21 |
| Operating Expenses | $25.4M | $62.7M | $72.4M | -0.41σ | P27 | P18 |
| Net Income | $-1.2M | $-2.1M | $-2.8M | +0.08σ | P55 | P62 |
| Gross Patient Revenue | $55.3M | $186.6M | $225.6M | -0.44σ | P27 | P18 |
| Total Patient Days | 1,635 | 12,073 | 11,507 | -0.58σ | P13 | P19 |
| Medicare Day % | 31.6% | 30.9% | 28.4% | -0.12σ | P52 | P65 |
| Medicaid Day % | 3.4% | 5.1% | 3.4% | -0.48σ | P39 | P50 |
| Operating Margin | -4.9% | -4.8% | -5.2% | +0.08σ | P50 | P51 |
| Revenue per Bed | 969,779 | $1.2M | $1.5M | -0.27σ | P42 | P27 |
| Occupancy Rate | 17.9% | 53.7% | 54.2% | -1.34σ | P11 | P16 |
| Commercial Payer % | 65.0% | 61.2% | 67.4% | +0.29σ | P58 | P36 |
| Net-to-Gross Ratio | 43.9% | 33.3% | 34.6% | +0.26σ | P67 | P73 |
| Expense per Bed | $1.0M | $1.2M | $1.5M | -0.23σ | P41 | P28 |
| Revenue per Patient Day | 14,828 | 7,054 | 8,899 | -0.02σ | P81 | P68 |
| Payer Diversity Index | 0.476 | 0.473 | 0.453 | +0.28σ | P51 | P66 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.2M | $-12.9M | +0.15σ |
| Operating Margin | 2.1% | -0.0493 | -0.0528 | +0.02σ |
| Occupancy Rate | 44.3% | 0.1792 | 0.4867 | -1.69σ |
| Revenue Per Bed | 2.6% | 969,779 | $1.6M | -0.31σ |
| Net To Gross Ratio | 22.4% | 0.4386 | 0.3667 | +0.41σ |