Statistical Profile — BEAUMONT HOSPITAL - TAYLOR
CCN 230270 | WAYNE, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
99
Beds
$184.3M
Net Revenue
-0.2%
Op Margin
76.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 99 | 63 | 55 | -0.19σ | P60 | P58 |
| Net Patient Revenue | $184.3M | $59.7M | $69.7M | -0.08σ | P72 | P66 |
| Operating Expenses | $184.7M | $62.7M | $72.4M | -0.09σ | P72 | P67 |
| Net Income | -426,832 | $-2.1M | $-2.8M | +0.08σ | P61 | P66 |
| Gross Patient Revenue | $893.9M | $186.6M | $225.6M | +0.00σ | P74 | P72 |
| Total Patient Days | 27,581 | 12,073 | 11,507 | -0.08σ | P68 | P62 |
| Medicare Day % | 26.1% | 30.9% | 28.4% | -0.39σ | P38 | P40 |
| Medicaid Day % | 3.9% | 5.1% | 3.4% | -0.44σ | P42 | P59 |
| Operating Margin | -0.2% | -4.8% | -5.2% | +0.31σ | P62 | P65 |
| Revenue per Bed | $1.9M | $1.2M | $1.5M | +0.20σ | P74 | P65 |
| Occupancy Rate | 76.3% | 53.7% | 54.2% | +0.96σ | P81 | P79 |
| Commercial Payer % | 69.9% | 61.2% | 67.4% | +0.53σ | P70 | P62 |
| Net-to-Gross Ratio | 20.6% | 33.3% | 34.6% | -0.85σ | P20 | P11 |
| Expense per Bed | $1.9M | $1.2M | $1.5M | +0.12σ | P72 | P63 |
| Revenue per Patient Day | 6,681 | 7,054 | 8,899 | -0.05σ | P47 | P38 |
| Payer Diversity Index | 0.441 | 0.473 | 0.453 | +0.03σ | P38 | P42 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $184.3M | $201.8M | -0.07σ |
| Operating Margin | 2.1% | -0.0023 | -0.0440 | +0.22σ |
| Occupancy Rate | 44.3% | 0.7633 | 0.5931 | +0.93σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.7M | +0.06σ |
| Net To Gross Ratio | 22.4% | 0.2062 | 0.3418 | -0.78σ |