Statistical Profile — MYMICHIGAN MEDICAL CENTER SAULT
CCN 230239 | CHIPPEWA, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
42
Beds
$59.6M
Net Revenue
-5.9%
Op Margin
64.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 42 | 63 | 55 | -0.50σ | P39 | P35 |
| Net Patient Revenue | $59.6M | $59.7M | $69.7M | -0.34σ | P50 | P42 |
| Operating Expenses | $63.1M | $62.7M | $72.4M | -0.34σ | P50 | P44 |
| Net Income | $-3.5M | $-2.1M | $-2.8M | +0.06σ | P43 | P47 |
| Gross Patient Revenue | $143.8M | $186.6M | $225.6M | -0.39σ | P45 | P39 |
| Total Patient Days | 4,912 | 12,073 | 11,507 | -0.52σ | P33 | P35 |
| Medicare Day % | 27.2% | 30.9% | 28.4% | -0.34σ | P41 | P47 |
| Medicaid Day % | 3.8% | 5.1% | 3.4% | -0.45σ | P41 | P56 |
| Operating Margin | -5.9% | -4.8% | -5.2% | +0.03σ | P47 | P48 |
| Revenue per Bed | $1.4M | $1.2M | $1.5M | -0.03σ | P59 | P48 |
| Occupancy Rate | 64.6% | 53.7% | 54.2% | +0.50σ | P64 | P60 |
| Commercial Payer % | 69.1% | 61.2% | 67.4% | +0.48σ | P67 | P57 |
| Net-to-Gross Ratio | 41.5% | 33.3% | 34.6% | +0.14σ | P64 | P68 |
| Expense per Bed | $1.5M | $1.2M | $1.5M | -0.03σ | P60 | P47 |
| Revenue per Patient Day | 12,137 | 7,054 | 8,899 | -0.03σ | P74 | P58 |
| Payer Diversity Index | 0.448 | 0.473 | 0.453 | +0.08σ | P40 | P47 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $59.6M | $19.1M | +0.16σ |
| Operating Margin | 2.1% | -0.0592 | -0.0527 | -0.03σ |
| Occupancy Rate | 44.3% | 0.6461 | 0.5456 | +0.55σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.6M | -0.12σ |
| Net To Gross Ratio | 22.4% | 0.4147 | 0.3578 | +0.33σ |