Statistical Profile — OAKLAWN HOSPITAL
CCN 230217 | CALHOUN, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
78
Beds
$156.6M
Net Revenue
-12.4%
Op Margin
36.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 78 | 63 | 55 | -0.30σ | P55 | P55 |
| Net Patient Revenue | $156.6M | $59.7M | $69.7M | -0.14σ | P69 | P65 |
| Operating Expenses | $176.0M | $62.7M | $72.4M | -0.10σ | P71 | P66 |
| Net Income | $-19.4M | $-2.1M | $-2.8M | -0.05σ | P20 | P23 |
| Gross Patient Revenue | $566.2M | $186.6M | $225.6M | -0.17σ | P67 | P65 |
| Total Patient Days | 10,370 | 12,073 | 11,507 | -0.41σ | P47 | P47 |
| Medicare Day % | 23.2% | 30.9% | 28.4% | -0.54σ | P31 | P28 |
| Medicaid Day % | 2.6% | 5.1% | 3.4% | -0.54σ | P32 | P37 |
| Operating Margin | -12.4% | -4.8% | -5.2% | -0.29σ | P32 | P26 |
| Revenue per Bed | $2.0M | $1.2M | $1.5M | +0.27σ | P77 | P70 |
| Occupancy Rate | 36.4% | 53.7% | 54.2% | -0.61σ | P31 | P31 |
| Commercial Payer % | 74.3% | 61.2% | 67.4% | +0.74σ | P78 | P76 |
| Net-to-Gross Ratio | 27.7% | 33.3% | 34.6% | -0.52σ | P36 | P24 |
| Expense per Bed | $2.3M | $1.2M | $1.5M | +0.28σ | P81 | P74 |
| Revenue per Patient Day | 15,100 | 7,054 | 8,899 | -0.02σ | P81 | P69 |
| Payer Diversity Index | 0.394 | 0.473 | 0.453 | -0.30σ | P26 | P24 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $156.6M | $41.5M | +0.45σ |
| Operating Margin | 2.1% | -0.1241 | -0.0469 | -0.41σ |
| Occupancy Rate | 44.3% | 0.3642 | 0.4949 | -0.72σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.5M | +0.27σ |
| Net To Gross Ratio | 22.4% | 0.2766 | 0.3055 | -0.17σ |