Statistical Profile — MCLAREN FLINT
CCN 230141 | GENESEE, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
276
Beds
$443.4M
Net Revenue
-1.8%
Op Margin
73.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 276 | 63 | 55 | +0.78σ | P86 | P86 |
| Net Patient Revenue | $443.4M | $59.7M | $69.7M | +0.48σ | P87 | P85 |
| Operating Expenses | $451.3M | $62.7M | $72.4M | +0.46σ | P87 | P85 |
| Net Income | $-7.8M | $-2.1M | $-2.8M | +0.03σ | P31 | P36 |
| Gross Patient Revenue | $1.60B | $186.6M | $225.6M | +0.38σ | P84 | P86 |
| Total Patient Days | 73,717 | 12,073 | 11,507 | +0.82σ | P88 | P86 |
| Medicare Day % | 28.5% | 30.9% | 28.4% | -0.27σ | P44 | P50 |
| Medicaid Day % | 2.1% | 5.1% | 3.4% | -0.58σ | P27 | P26 |
| Operating Margin | -1.8% | -4.8% | -5.2% | +0.24σ | P57 | P59 |
| Revenue per Bed | $1.6M | $1.2M | $1.5M | +0.06σ | P66 | P53 |
| Occupancy Rate | 73.2% | 53.7% | 54.2% | +0.84σ | P76 | P73 |
| Commercial Payer % | 69.4% | 61.2% | 67.4% | +0.50σ | P68 | P60 |
| Net-to-Gross Ratio | 27.7% | 33.3% | 34.6% | -0.52σ | P36 | P24 |
| Expense per Bed | $1.6M | $1.2M | $1.5M | +0.03σ | P65 | P54 |
| Revenue per Patient Day | 6,015 | 7,054 | 8,899 | -0.05σ | P41 | P33 |
| Payer Diversity Index | 0.437 | 0.473 | 0.453 | +0.00σ | P37 | P40 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $443.4M | $579.3M | -0.53σ |
| Operating Margin | 2.1% | -0.0176 | -0.0339 | +0.09σ |
| Occupancy Rate | 44.3% | 0.7318 | 0.6459 | +0.47σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.8M | -0.10σ |
| Net To Gross Ratio | 22.4% | 0.2766 | 0.2875 | -0.06σ |