Statistical Profile — MEMORIAL HEALTHCARE
CCN 230121 | SHIAWASSEE, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
113
Beds
$226.4M
Net Revenue
-13.4%
Op Margin
41.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 113 | 63 | 55 | -0.11σ | P65 | P61 |
| Net Patient Revenue | $226.4M | $59.7M | $69.7M | +0.01σ | P75 | P71 |
| Operating Expenses | $256.8M | $62.7M | $72.4M | +0.06σ | P77 | P72 |
| Net Income | $-30.4M | $-2.1M | $-2.8M | -0.12σ | P15 | P19 |
| Gross Patient Revenue | $955.6M | $186.6M | $225.6M | +0.04σ | P75 | P73 |
| Total Patient Days | 17,214 | 12,073 | 11,507 | -0.28σ | P57 | P56 |
| Medicare Day % | 24.6% | 30.9% | 28.4% | -0.47σ | P34 | P33 |
| Medicaid Day % | 2.0% | 5.1% | 3.4% | -0.59σ | P26 | P23 |
| Operating Margin | -13.4% | -4.8% | -5.2% | -0.35σ | P30 | P22 |
| Revenue per Bed | $2.0M | $1.2M | $1.5M | +0.27σ | P77 | P69 |
| Occupancy Rate | 41.7% | 53.7% | 54.2% | -0.40σ | P36 | P38 |
| Commercial Payer % | 73.4% | 61.2% | 67.4% | +0.70σ | P77 | P75 |
| Net-to-Gross Ratio | 23.7% | 33.3% | 34.6% | -0.71σ | P26 | P16 |
| Expense per Bed | $2.3M | $1.2M | $1.5M | +0.29σ | P81 | P75 |
| Revenue per Patient Day | 13,151 | 7,054 | 8,899 | -0.03σ | P77 | P61 |
| Payer Diversity Index | 0.400 | 0.473 | 0.453 | -0.25σ | P27 | P26 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $226.4M | $93.2M | +0.52σ |
| Operating Margin | 2.1% | -0.1343 | -0.0471 | -0.46σ |
| Occupancy Rate | 44.3% | 0.4174 | 0.4786 | -0.34σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.4M | +0.29σ |
| Net To Gross Ratio | 22.4% | 0.2369 | 0.2946 | -0.33σ |