Statistical Profile — MCLAREN NORTHERN MICHIGAN
CCN 230105 | EMMET, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
177
Beds
$235.0M
Net Revenue
-0.6%
Op Margin
50.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 177 | 63 | 55 | +0.24σ | P76 | P71 |
| Net Patient Revenue | $235.0M | $59.7M | $69.7M | +0.03σ | P76 | P71 |
| Operating Expenses | $236.4M | $62.7M | $72.4M | +0.02σ | P76 | P72 |
| Net Income | $-1.4M | $-2.1M | $-2.8M | +0.08σ | P54 | P59 |
| Gross Patient Revenue | $692.8M | $186.6M | $225.6M | -0.10σ | P70 | P67 |
| Total Patient Days | 32,300 | 12,073 | 11,507 | +0.02σ | P72 | P66 |
| Medicare Day % | 34.6% | 30.9% | 28.4% | +0.03σ | P58 | P75 |
| Medicaid Day % | 6.1% | 5.1% | 3.4% | -0.26σ | P56 | P86 |
| Operating Margin | -0.6% | -4.8% | -5.2% | +0.29σ | P61 | P64 |
| Revenue per Bed | $1.3M | $1.2M | $1.5M | -0.08σ | P55 | P42 |
| Occupancy Rate | 50.0% | 53.7% | 54.2% | -0.07σ | P45 | P46 |
| Commercial Payer % | 59.2% | 61.2% | 67.4% | +0.00σ | P46 | P17 |
| Net-to-Gross Ratio | 33.9% | 33.3% | 34.6% | -0.22σ | P51 | P47 |
| Expense per Bed | $1.3M | $1.2M | $1.5M | -0.10σ | P54 | P42 |
| Revenue per Patient Day | 7,275 | 7,054 | 8,899 | -0.05σ | P51 | P42 |
| Payer Diversity Index | 0.526 | 0.473 | 0.453 | +0.62σ | P77 | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $235.0M | $227.3M | +0.03σ |
| Operating Margin | 2.1% | -0.0060 | -0.0541 | +0.25σ |
| Occupancy Rate | 44.3% | 0.5000 | 0.4551 | +0.25σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.4M | -0.03σ |
| Net To Gross Ratio | 22.4% | 0.3392 | 0.3127 | +0.15σ |