Statistical Profile — HOLLAND HOSPITAL
CCN 230072 | OTTAWA, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
189
Beds
$262.3M
Net Revenue
-7.2%
Op Margin
40.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 189 | 63 | 55 | +0.30σ | P78 | P74 |
| Net Patient Revenue | $262.3M | $59.7M | $69.7M | +0.09σ | P78 | P75 |
| Operating Expenses | $281.2M | $62.7M | $72.4M | +0.11σ | P79 | P74 |
| Net Income | $-18.9M | $-2.1M | $-2.8M | -0.04σ | P20 | P23 |
| Gross Patient Revenue | $771.5M | $186.6M | $225.6M | -0.06σ | P72 | P70 |
| Total Patient Days | 27,622 | 12,073 | 11,507 | -0.08σ | P68 | P63 |
| Medicare Day % | 16.3% | 30.9% | 28.4% | -0.89σ | P18 | P15 |
| Medicaid Day % | 16.5% | 5.1% | 3.4% | +0.55σ | P84 | P97 ▲ |
| Operating Margin | -7.2% | -4.8% | -5.2% | -0.04σ | P44 | P43 |
| Revenue per Bed | $1.4M | $1.2M | $1.5M | -0.05σ | P58 | P47 |
| Occupancy Rate | 40.0% | 53.7% | 54.2% | -0.46σ | P34 | P34 |
| Commercial Payer % | 67.3% | 61.2% | 67.4% | +0.40σ | P63 | P47 |
| Net-to-Gross Ratio | 34.0% | 33.3% | 34.6% | -0.21σ | P51 | P48 |
| Expense per Bed | $1.5M | $1.2M | $1.5M | -0.03σ | P60 | P46 |
| Revenue per Patient Day | 9,497 | 7,054 | 8,899 | -0.04σ | P63 | P52 |
| Payer Diversity Index | 0.494 | 0.473 | 0.453 | +0.40σ | P61 | P82 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $262.3M | $145.7M | +0.46σ |
| Operating Margin | 2.1% | -0.0722 | -0.0750 | +0.01σ |
| Occupancy Rate | 44.3% | 0.4004 | 0.4338 | -0.18σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.2M | +0.12σ |
| Net To Gross Ratio | 22.4% | 0.3400 | 0.2936 | +0.27σ |