Statistical Profile — TRINITY HEALTH MUSKEGON
CCN 230066 | MUSKEGON, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
262
Beds
$621.2M
Net Revenue
-15.5%
Op Margin
79.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 262 | 63 | 55 | +0.70σ | P85 | P83 |
| Net Patient Revenue | $621.2M | $59.7M | $69.7M | +0.86σ | P91 ▲ | P91 ▲ |
| Operating Expenses | $717.2M | $62.7M | $72.4M | +1.01σ | P93 ▲ | P91 ▲ |
| Net Income | $-96.0M | $-2.1M | $-2.8M | -0.58σ | P5 ▼ | P3 ▼ |
| Gross Patient Revenue | $1.85B | $186.6M | $225.6M | +0.51σ | P86 | P89 |
| Total Patient Days | 75,705 | 12,073 | 11,507 | +0.86σ | P88 | P87 |
| Medicare Day % | 21.6% | 30.9% | 28.4% | -0.62σ | P27 | P23 |
| Medicaid Day % | 3.1% | 5.1% | 3.4% | -0.51σ | P36 | P45 |
| Operating Margin | -15.5% | -4.8% | -5.2% | -0.45σ | P27 | P18 |
| Revenue per Bed | $2.4M | $1.2M | $1.5M | +0.46σ | P84 | P80 |
| Occupancy Rate | 79.2% | 53.7% | 54.2% | +1.08σ | P85 | P84 |
| Commercial Payer % | 75.3% | 61.2% | 67.4% | +0.79σ | P80 | P79 |
| Net-to-Gross Ratio | 33.5% | 33.3% | 34.6% | -0.24σ | P50 | P45 |
| Expense per Bed | $2.7M | $1.2M | $1.5M | +0.48σ | P88 | P87 |
| Revenue per Patient Day | 8,205 | 7,054 | 8,899 | -0.04σ | P57 | P46 |
| Payer Diversity Index | 0.385 | 0.473 | 0.453 | -0.36σ | P24 | P22 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $621.2M | $581.1M | +0.16σ |
| Operating Margin | 2.1% | -0.1546 | -0.0393 | -0.61σ |
| Occupancy Rate | 44.3% | 0.7917 | 0.6876 | +0.57σ |
| Revenue Per Bed | 2.6% | $2.4M | $1.9M | +0.26σ |
| Net To Gross Ratio | 22.4% | 0.3353 | 0.3120 | +0.13σ |