Statistical Profile — HENRY FORD HOSPITAL
CCN 230053 | WAYNE, MI | 6 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
670
Beds
$2.32B
Net Revenue
-14.8%
Op Margin
77.7%
Occupancy
6
Outlier Flags
Statistical Outliers (6)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +2.9σ above national mean
- Net Patient Revenue: +4.5σ above national mean
- Operating Expenses: +5.0σ above national mean
- Net Income: -2.3σ below national mean
- Gross Patient Revenue: +2.7σ above national mean
- Total Patient Days: +3.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 670 | 63 | 55 | +2.94σ | P98 ▲ | P98 ▲ |
| Net Patient Revenue | $2.32B | $59.7M | $69.7M | +4.50σ | P99 ▲ | P98 ▲ |
| Operating Expenses | $2.66B | $62.7M | $72.4M | +5.01σ | P99 ▲ | P99 ▲ |
| Net Income | $-343.2M | $-2.1M | $-2.8M | -2.30σ | P1 ▼ | P0 ▼ |
| Gross Patient Revenue | $6.07B | $186.6M | $225.6M | +2.72σ | P98 ▲ | P98 ▲ |
| Total Patient Days | 187,576 | 12,073 | 11,507 | +3.03σ | P98 ▲ | P98 ▲ |
| Medicare Day % | 17.9% | 30.9% | 28.4% | -0.81σ | P20 | P19 |
| Medicaid Day % | 4.9% | 5.1% | 3.4% | -0.36σ | P49 | P74 |
| Operating Margin | -14.8% | -4.8% | -5.2% | -0.41σ | P28 | P19 |
| Revenue per Bed | $3.5M | $1.2M | $1.5M | +1.02σ | P94 ▲ | P93 ▲ |
| Occupancy Rate | 77.7% | 53.7% | 54.2% | +1.02σ | P83 | P80 |
| Commercial Payer % | 77.2% | 61.2% | 67.4% | +0.88σ | P83 | P82 |
| Net-to-Gross Ratio | 38.2% | 33.3% | 34.6% | -0.01σ | P59 | P60 |
| Expense per Bed | $4.0M | $1.2M | $1.5M | +0.99σ | P96 ▲ | P95 ▲ |
| Revenue per Patient Day | 12,372 | 7,054 | 8,899 | -0.03σ | P74 | P59 |
| Payer Diversity Index | 0.369 | 0.473 | 0.453 | -0.47σ | P21 | P18 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $2.32B | $1.44B | +3.46σ |
| Operating Margin | 2.1% | -0.1479 | -0.0518 | -0.51σ |
| Occupancy Rate | 44.3% | 0.7772 | 0.8047 | -0.15σ |
| Revenue Per Bed | 2.6% | $3.5M | $2.0M | +0.79σ |
| Net To Gross Ratio | 22.4% | 0.3822 | 0.2887 | +0.54σ |