Statistical Profile — MYMICHIGAN MEDICAL CENTER ALMA
CCN 230030 | GRATIOT, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
49
Beds
$142.2M
Net Revenue
-5.9%
Op Margin
67.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 49 | 63 | 55 | -0.46σ | P43 | P45 |
| Net Patient Revenue | $142.2M | $59.7M | $69.7M | -0.17σ | P67 | P63 |
| Operating Expenses | $150.6M | $62.7M | $72.4M | -0.16σ | P68 | P63 |
| Net Income | $-8.4M | $-2.1M | $-2.8M | +0.03σ | P30 | P34 |
| Gross Patient Revenue | $383.8M | $186.6M | $225.6M | -0.26σ | P62 | P61 |
| Total Patient Days | 12,026 | 12,073 | 11,507 | -0.38σ | P50 | P51 |
| Medicare Day % | 27.1% | 30.9% | 28.4% | -0.34σ | P41 | P46 |
| Medicaid Day % | 6.6% | 5.1% | 3.4% | -0.23σ | P59 | P87 |
| Operating Margin | -5.9% | -4.8% | -5.2% | +0.03σ | P47 | P48 |
| Revenue per Bed | $2.9M | $1.2M | $1.5M | +0.73σ | P90 ▲ | P89 |
| Occupancy Rate | 67.2% | 53.7% | 54.2% | +0.61σ | P68 | P65 |
| Commercial Payer % | 66.3% | 61.2% | 67.4% | +0.35σ | P61 | P42 |
| Net-to-Gross Ratio | 37.1% | 33.3% | 34.6% | -0.07σ | P57 | P57 |
| Expense per Bed | $3.1M | $1.2M | $1.5M | +0.62σ | P91 ▲ | P90 ▲ |
| Revenue per Patient Day | 11,824 | 7,054 | 8,899 | -0.03σ | P73 | P57 |
| Payer Diversity Index | 0.483 | 0.473 | 0.453 | +0.32σ | P55 | P71 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $142.2M | $75.5M | +0.26σ |
| Operating Margin | 2.1% | -0.0594 | -0.0524 | -0.04σ |
| Occupancy Rate | 44.3% | 0.6724 | 0.5508 | +0.67σ |
| Revenue Per Bed | 2.6% | $2.9M | $1.7M | +0.65σ |
| Net To Gross Ratio | 22.4% | 0.3705 | 0.3646 | +0.03σ |