Statistical Profile — DEVENS TREATMENT & RECOVERY CENTER
CCN 224043 | MIDDLESEX, MA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
108
Beds
$35.3M
Net Revenue
-15.6%
Op Margin
85.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 108 | 63 | 125 | -0.14σ | P63 | P34 |
| Net Patient Revenue | $35.3M | $59.7M | $149.8M | -0.40σ | P38 | P17 |
| Operating Expenses | $40.8M | $62.7M | $150.2M | -0.38σ | P40 | P27 |
| Net Income | $-5.5M | $-2.1M | $-15.4M | +0.05σ | P36 | P67 |
| Gross Patient Revenue | $76.3M | $186.6M | $360.1M | -0.43σ | P33 | P19 |
| Total Patient Days | 33,646 | 12,073 | 32,860 | +0.04σ | P73 | P51 |
| Medicare Day % | 7.7% | 30.9% | 33.5% | -1.32σ | P9 ▼ | P11 |
| Medicaid Day % | 1.4% | 5.1% | 9.4% | -0.64σ | P20 | P7 ▼ |
| Operating Margin | -15.6% | -4.8% | -12.2% | -0.46σ | P27 | P39 |
| Revenue per Bed | 326,918 | $1.2M | $1.4M | -0.60σ | P12 | P14 |
| Occupancy Rate | 85.4% | 53.7% | 70.6% | +1.32σ | P91 ▲ | P72 |
| Commercial Payer % | 90.9% | 61.2% | 53.7% | +1.55σ | P93 ▲ | P93 ▲ |
| Net-to-Gross Ratio | 46.3% | 33.3% | 43.6% | +0.37σ | P70 | P61 |
| Expense per Bed | 378,029 | $1.2M | $1.5M | -0.49σ | P14 | P24 |
| Revenue per Patient Day | 1,049 | 7,054 | 5,549 | -0.07σ | P6 ▼ | P7 ▼ |
| Payer Diversity Index | 0.168 | 0.473 | 0.530 | -1.88σ | P8 ▼ | P7 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $35.3M | $224.0M | -0.74σ |
| Operating Margin | 2.1% | -0.1563 | -0.0377 | -0.62σ |
| Occupancy Rate | 44.3% | 0.8535 | 0.6730 | +0.99σ |
| Revenue Per Bed | 2.6% | 326,918 | $1.8M | -0.79σ |
| Net To Gross Ratio | 22.4% | 0.4629 | 0.3021 | +0.93σ |