Statistical Profile — WORCESTER RECOVERY CENTER AND HOSP
CCN 224032 | WORCESTER, MA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
320
Beds
—
Net Revenue
nan%
Op Margin
98.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 320 | 63 | 125 | +1.02σ | P89 | P84 |
| Operating Expenses | $95.0M | $62.7M | $150.2M | -0.27σ | P58 | P39 |
| Net Income | $-95.0M | $-2.1M | $-15.4M | -0.57σ | P5 ▼ | P15 |
| Total Patient Days | 115,286 | 12,073 | 32,860 | +1.63σ | P94 ▲ | P86 |
| Medicare Day % | 0.7% | 30.9% | 33.5% | -1.67σ | P2 ▼ | P2 ▼ |
| Medicaid Day % | 12.6% | 5.1% | 9.4% | +0.25σ | P78 | P64 |
| Occupancy Rate | 98.7% | 53.7% | 70.6% | +1.85σ | P99 ▲ | P94 ▲ |
| Commercial Payer % | 86.7% | 61.2% | 53.7% | +1.35σ | P91 ▲ | P91 ▲ |
| Expense per Bed | 296,932 | $1.2M | $1.5M | -0.53σ | P9 ▼ | P7 ▼ |
| Payer Diversity Index | 0.232 | 0.473 | 0.530 | -1.43σ | P10 | P10 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.9870 | 0.8383 | +0.82σ |