Statistical Profile — FULLER MEMORIAL HOSPITAL
CCN 224021 | BRISTOL, MA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
109
Beds
$41.4M
Net Revenue
21.2%
Op Margin
85.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 109 | 63 | 125 | -0.13σ | P63 | P35 |
| Net Patient Revenue | $41.4M | $59.7M | $149.8M | -0.38σ | P42 | P22 |
| Operating Expenses | $32.6M | $62.7M | $150.2M | -0.40σ | P34 | P19 |
| Net Income | $8.8M | $-2.1M | $-15.4M | +0.15σ | P84 | P91 ▲ |
| Gross Patient Revenue | $60.0M | $186.6M | $360.1M | -0.43σ | P28 | P12 |
| Total Patient Days | 34,166 | 12,073 | 32,860 | +0.05σ | P73 | P53 |
| Medicare Day % | 16.3% | 30.9% | 33.5% | -0.89σ | P18 | P22 |
| Medicaid Day % | 6.9% | 5.1% | 9.4% | -0.20σ | P60 | P37 |
| Operating Margin | 21.2% | -4.8% | -12.2% | +1.38σ | P94 ▲ | P97 ▲ |
| Revenue per Bed | 379,818 | $1.2M | $1.4M | -0.57σ | P15 | P18 |
| Occupancy Rate | 85.9% | 53.7% | 70.6% | +1.34σ | P92 ▲ | P74 |
| Commercial Payer % | 76.9% | 61.2% | 53.7% | +0.86σ | P83 | P84 |
| Net-to-Gross Ratio | 69.0% | 33.3% | 43.6% | +1.46σ | P90 ▲ | P90 |
| Expense per Bed | 299,464 | $1.2M | $1.5M | -0.53σ | P9 ▼ | P8 ▼ |
| Revenue per Patient Day | 1,212 | 7,054 | 5,549 | -0.07σ | P8 ▼ | P12 |
| Payer Diversity Index | 0.378 | 0.473 | 0.530 | -0.41σ | P23 | P19 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $41.4M | $242.4M | -0.79σ |
| Operating Margin | 2.1% | 0.2116 | -0.0468 | +1.36σ |
| Occupancy Rate | 44.3% | 0.8588 | 0.6535 | +1.12σ |
| Revenue Per Bed | 2.6% | 379,818 | $1.8M | -0.75σ |
| Net To Gross Ratio | 22.4% | 0.6896 | 0.3403 | +2.02σ |