Statistical Profile — MCLEAN HOSPITAL
CCN 224007 | MIDDLESEX, MA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
289
Beds
$208.2M
Net Revenue
-50.0%
Op Margin
96.4%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 289 | 63 | 125 | +0.85σ | P87 | P82 |
| Net Patient Revenue | $208.2M | $59.7M | $149.8M | -0.03σ | P74 | P55 |
| Operating Expenses | $330.8M | $62.7M | $150.2M | +0.21σ | P82 | P71 |
| Net Income | $-122.6M | $-2.1M | $-15.4M | -0.76σ | P4 ▼ | P12 |
| Gross Patient Revenue | $374.8M | $186.6M | $360.1M | -0.27σ | P62 | P51 |
| Total Patient Days | 85,224 | 12,073 | 32,860 | +1.04σ | P90 ▲ | P83 |
| Medicare Day % | 18.3% | 30.9% | 33.5% | -0.79σ | P21 | P25 |
| Medicaid Day % | 11.2% | 5.1% | 9.4% | +0.14σ | P75 | P57 |
| Operating Margin | -50.0% | -4.8% | -12.2% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 720,505 | $1.2M | $1.4M | -0.39σ | P33 | P28 |
| Occupancy Rate | 96.4% | 53.7% | 70.6% | +1.76σ | P99 ▲ | P91 ▲ |
| Commercial Payer % | 70.5% | 61.2% | 53.7% | +0.55σ | P71 | P81 |
| Net-to-Gross Ratio | 55.6% | 33.3% | 43.6% | +0.82σ | P80 | P78 |
| Expense per Bed | $1.1M | $1.2M | $1.5M | -0.18σ | P46 | P40 |
| Revenue per Patient Day | 2,443 | 7,054 | 5,549 | -0.07σ | P20 | P26 |
| Payer Diversity Index | 0.457 | 0.473 | 0.530 | +0.14σ | P44 | P25 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $208.2M | $657.7M | -1.76σ |
| Operating Margin | 2.1% | -0.5000 | -0.0576 | -2.33σ |
| Occupancy Rate | 44.3% | 0.9640 | 0.8072 | +0.86σ |
| Revenue Per Bed | 2.6% | 720,505 | $2.1M | -0.70σ |
| Net To Gross Ratio | 22.4% | 0.5556 | 0.3722 | +1.06σ |