Statistical Profile — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 223030 | HAMPDEN, MA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
53
Beds
$31.6M
Net Revenue
20.5%
Op Margin
94.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 53 | 63 | 125 | -0.44σ | P46 | P14 |
| Net Patient Revenue | $31.6M | $59.7M | $149.8M | -0.40σ | P35 | P13 |
| Operating Expenses | $25.1M | $62.7M | $150.2M | -0.41σ | P26 | P7 ▼ |
| Net Income | $6.5M | $-2.1M | $-15.4M | +0.13σ | P82 | P89 |
| Gross Patient Revenue | $42.3M | $186.6M | $360.1M | -0.44σ | P21 | P6 ▼ |
| Total Patient Days | 18,214 | 12,073 | 32,860 | -0.26σ | P59 | P22 |
| Medicare Day % | 68.5% | 30.9% | 33.5% | +1.73σ | P93 ▲ | P97 ▲ |
| Medicaid Day % | 2.7% | 5.1% | 9.4% | -0.53σ | P33 | P12 |
| Operating Margin | 20.5% | -4.8% | -12.2% | +1.34σ | P93 ▲ | P96 ▲ |
| Revenue per Bed | 595,994 | $1.2M | $1.4M | -0.46σ | P27 | P27 |
| Occupancy Rate | 94.2% | 53.7% | 70.6% | +1.67σ | P98 ▲ | P85 |
| Commercial Payer % | 28.8% | 61.2% | 53.7% | -1.48σ | P9 ▼ | P6 ▼ |
| Net-to-Gross Ratio | 74.7% | 33.3% | 43.6% | +1.73σ | P93 ▲ | P97 ▲ |
| Expense per Bed | 473,891 | $1.2M | $1.5M | -0.45σ | P20 | P28 |
| Revenue per Patient Day | 1,734 | 7,054 | 5,549 | -0.07σ | P14 | P20 |
| Payer Diversity Index | 0.447 | 0.473 | 0.530 | +0.07σ | P40 | P23 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $31.6M | $184.3M | -0.60σ |
| Operating Margin | 2.1% | 0.2049 | -0.0563 | +1.37σ |
| Occupancy Rate | 44.3% | 0.9415 | 0.4561 | +2.66σ |
| Revenue Per Bed | 2.6% | 595,994 | $1.7M | -0.60σ |
| Net To Gross Ratio | 22.4% | 0.7472 | 0.4802 | +1.54σ |