Statistical Profile — WHITTIER HOSPITAL-BRADFORD
CCN 222047 | ESSEX, MA | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
35
Beds
$27.6M
Net Revenue
-5.1%
Op Margin
63.4%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.6σ above national mean
- Commercial Payer %: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 35 | 63 | 125 | -0.54σ | P34 | P8 ▼ |
| Net Patient Revenue | $27.6M | $59.7M | $149.8M | -0.41σ | P31 | P10 |
| Operating Expenses | $29.0M | $62.7M | $150.2M | -0.41σ | P31 | P15 |
| Net Income | $-1.4M | $-2.1M | $-15.4M | +0.08σ | P54 | P75 |
| Gross Patient Revenue | $45.8M | $186.6M | $360.1M | -0.44σ | P23 | P7 ▼ |
| Total Patient Days | 8,095 | 12,073 | 32,860 | -0.46σ | P43 | P9 ▼ |
| Medicare Day % | 84.9% | 30.9% | 33.5% | +2.55σ | P99 ▲ | P98 ▲ |
| Medicaid Day % | 0.2% | 5.1% | 9.4% | -0.73σ | P3 ▼ | P1 ▼ |
| Operating Margin | -5.1% | -4.8% | -12.2% | +0.07σ | P49 | P61 |
| Revenue per Bed | 787,737 | $1.2M | $1.4M | -0.36σ | P35 | P31 |
| Occupancy Rate | 63.4% | 53.7% | 70.6% | +0.45σ | P63 | P38 |
| Commercial Payer % | 14.9% | 61.2% | 53.7% | -2.15σ | P2 ▼ | P2 ▼ |
| Net-to-Gross Ratio | 60.2% | 33.3% | 43.6% | +1.04σ | P84 | P82 |
| Expense per Bed | 827,992 | $1.2M | $1.5M | -0.31σ | P34 | P35 |
| Revenue per Patient Day | 3,406 | 7,054 | 5,549 | -0.06σ | P23 | P33 |
| Payer Diversity Index | 0.257 | 0.473 | 0.530 | -1.26σ | P11 | P12 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $27.6M | $92.4M | -0.25σ |
| Operating Margin | 2.1% | -0.0511 | -0.0743 | +0.12σ |
| Occupancy Rate | 44.3% | 0.6337 | 0.3032 | +1.81σ |
| Revenue Per Bed | 2.6% | 787,737 | $1.5M | -0.39σ |
| Net To Gross Ratio | 22.4% | 0.6016 | 0.5496 | +0.30σ |