Statistical Profile — PAM SPECIALTY HOSPITAL OF STOUGHTON
CCN 222002 | NORFOLK, MA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
88
Beds
$24.6M
Net Revenue
-15.3%
Op Margin
58.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +3.5σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 88 | 63 | 125 | -0.25σ | P57 | P28 |
| Net Patient Revenue | $24.6M | $59.7M | $149.8M | -0.42σ | P28 | P7 ▼ |
| Operating Expenses | $28.4M | $62.7M | $150.2M | -0.41σ | P30 | P12 |
| Net Income | $-3.8M | $-2.1M | $-15.4M | +0.06σ | P42 | P69 |
| Gross Patient Revenue | $65.3M | $186.6M | $360.1M | -0.43σ | P30 | P16 |
| Total Patient Days | 18,804 | 12,073 | 32,860 | -0.25σ | P60 | P23 |
| Medicare Day % | 17.4% | 30.9% | 33.5% | -0.83σ | P19 | P23 |
| Medicaid Day % | 53.4% | 5.1% | 9.4% | +3.47σ | P98 ▲ | P95 ▲ |
| Operating Margin | -15.3% | -4.8% | -12.2% | -0.44σ | P27 | P42 |
| Revenue per Bed | 279,684 | $1.2M | $1.4M | -0.62σ | P10 ▼ | P7 ▼ |
| Occupancy Rate | 58.5% | 53.7% | 70.6% | +0.26σ | P57 | P22 |
| Commercial Payer % | 29.2% | 61.2% | 53.7% | -1.46σ | P9 ▼ | P7 ▼ |
| Net-to-Gross Ratio | 37.7% | 33.3% | 43.6% | -0.04σ | P58 | P34 |
| Expense per Bed | 322,354 | $1.2M | $1.5M | -0.52σ | P11 | P14 |
| Revenue per Patient Day | 1,309 | 7,054 | 5,549 | -0.07σ | P8 ▼ | P15 |
| Payer Diversity Index | 0.599 | 0.473 | 0.530 | +1.14σ | P92 ▲ | P86 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.6M | $117.3M | -0.36σ |
| Operating Margin | 2.1% | -0.1526 | -0.1356 | -0.09σ |
| Occupancy Rate | 44.3% | 0.5854 | 0.5464 | +0.21σ |
| Revenue Per Bed | 2.6% | 279,684 | $1.3M | -0.54σ |
| Net To Gross Ratio | 22.4% | 0.3772 | 0.5133 | -0.79σ |