Statistical Profile — SPAULDING HOSPITAL CAMBRIDGE
CCN 222000 | MIDDLESEX, MA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
180
Beds
$71.7M
Net Revenue
-36.1%
Op Margin
61.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 180 | 63 | 125 | +0.26σ | P77 | P66 |
| Net Patient Revenue | $71.7M | $59.7M | $149.8M | -0.32σ | P54 | P34 |
| Operating Expenses | $97.6M | $62.7M | $150.2M | -0.27σ | P59 | P41 |
| Net Income | $-25.9M | $-2.1M | $-15.4M | -0.09σ | P17 | P37 |
| Gross Patient Revenue | $168.7M | $186.6M | $360.1M | -0.38σ | P48 | P33 |
| Total Patient Days | 40,086 | 12,073 | 32,860 | +0.17σ | P76 | P61 |
| Medicare Day % | 31.3% | 30.9% | 33.5% | -0.14σ | P51 | P40 |
| Operating Margin | -36.1% | -4.8% | -12.2% | -1.48σ | P10 ▼ | P12 |
| Revenue per Bed | 398,422 | $1.2M | $1.4M | -0.56σ | P16 | P23 |
| Occupancy Rate | 61.0% | 53.7% | 70.6% | +0.36σ | P60 | P29 |
| Commercial Payer % | 68.7% | 61.2% | 53.7% | +0.47σ | P67 | P79 |
| Net-to-Gross Ratio | 42.5% | 33.3% | 43.6% | +0.19σ | P66 | P44 |
| Expense per Bed | 542,444 | $1.2M | $1.5M | -0.42σ | P23 | P29 |
| Revenue per Patient Day | 1,789 | 7,054 | 5,549 | -0.07σ | P15 | P22 |
| Payer Diversity Index | 0.430 | 0.473 | 0.530 | -0.05σ | P35 | P21 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $71.7M | nan | +nanσ |
| Operating Margin | 2.1% | -0.3615 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.6101 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 398,422 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4251 | nan | +nanσ |