Statistical Profile — METROWEST MEDICAL CENTER
CCN 220175 | MIDDLESEX, MA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
143
Beds
$208.4M
Net Revenue
-11.3%
Op Margin
59.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 143 | 63 | 125 | +0.05σ | P71 | P54 |
| Net Patient Revenue | $208.4M | $59.7M | $149.8M | -0.03σ | P74 | P56 |
| Operating Expenses | $231.9M | $62.7M | $150.2M | +0.01σ | P76 | P60 |
| Net Income | $-23.5M | $-2.1M | $-15.4M | -0.08σ | P18 | P41 |
| Gross Patient Revenue | $1.21B | $186.6M | $360.1M | +0.17σ | P79 | P80 |
| Total Patient Days | 30,938 | 12,073 | 32,860 | -0.01σ | P71 | P46 |
| Medicare Day % | 34.1% | 30.9% | 33.5% | +0.01σ | P57 | P51 |
| Medicaid Day % | 16.3% | 5.1% | 9.4% | +0.54σ | P83 | P76 |
| Operating Margin | -11.3% | -4.8% | -12.2% | -0.24σ | P34 | P54 |
| Revenue per Bed | $1.5M | $1.2M | $1.4M | -0.01σ | P61 | P53 |
| Occupancy Rate | 59.3% | 53.7% | 70.6% | +0.29σ | P57 | P23 |
| Commercial Payer % | 49.6% | 61.2% | 53.7% | -0.46σ | P30 | P38 |
| Net-to-Gross Ratio | 17.2% | 33.3% | 43.6% | -1.02σ | P13 | P2 ▼ |
| Expense per Bed | $1.6M | $1.2M | $1.5M | +0.02σ | P64 | P56 |
| Revenue per Patient Day | 6,735 | 7,054 | 5,549 | -0.05σ | P47 | P62 |
| Payer Diversity Index | 0.611 | 0.473 | 0.530 | +1.22σ | P94 ▲ | P92 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $208.4M | $226.1M | -0.07σ |
| Operating Margin | 2.1% | -0.1128 | -0.0689 | -0.23σ |
| Occupancy Rate | 44.3% | 0.5927 | 0.5096 | +0.46σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.5M | -0.02σ |
| Net To Gross Ratio | 22.4% | 0.1723 | 0.3776 | -1.18σ |