Statistical Profile — NEW ENGLAND BAPTIST HOSPITAL
CCN 220088 | SUFFOLK, MA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
75
Beds
$221.2M
Net Revenue
-4.6%
Op Margin
35.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 75 | 63 | 125 | -0.32σ | P54 | P24 |
| Net Patient Revenue | $221.2M | $59.7M | $149.8M | +0.00σ | P75 | P58 |
| Operating Expenses | $231.3M | $62.7M | $150.2M | +0.01σ | P76 | P59 |
| Net Income | $-10.1M | $-2.1M | $-15.4M | +0.02σ | P28 | P57 |
| Gross Patient Revenue | $391.2M | $186.6M | $360.1M | -0.26σ | P62 | P52 |
| Total Patient Days | 9,809 | 12,073 | 32,860 | -0.42σ | P46 | P12 |
| Medicare Day % | 47.9% | 30.9% | 33.5% | +0.70σ | P78 | P82 |
| Operating Margin | -4.6% | -4.8% | -12.2% | +0.10σ | P51 | P64 |
| Revenue per Bed | $2.9M | $1.2M | $1.4M | +0.76σ | P91 ▲ | P90 |
| Occupancy Rate | 35.8% | 53.7% | 70.6% | -0.63σ | P30 | P5 ▼ |
| Commercial Payer % | 52.1% | 61.2% | 53.7% | -0.34σ | P34 | P43 |
| Net-to-Gross Ratio | 56.6% | 33.3% | 43.6% | +0.86σ | P81 | P79 |
| Expense per Bed | $3.1M | $1.2M | $1.5M | +0.63σ | P91 ▲ | P84 |
| Revenue per Patient Day | 22,552 | 7,054 | 5,549 | +0.01σ | P91 ▲ | P93 ▲ |
| Payer Diversity Index | 0.499 | 0.473 | 0.530 | +0.44σ | P64 | P36 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $221.2M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0456 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.3583 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $2.9M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5655 | nan | +nanσ |