Statistical Profile — EMERSON HOSPITAL
CCN 220084 | nan, MA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
111
Beds
$315.1M
Net Revenue
-10.1%
Op Margin
62.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 111 | 63 | 125 | -0.12σ | P64 | P38 |
| Net Patient Revenue | $315.1M | $59.7M | $149.8M | +0.20σ | P81 | P71 |
| Operating Expenses | $347.1M | $62.7M | $150.2M | +0.25σ | P83 | P74 |
| Net Income | $-32.0M | $-2.1M | $-15.4M | -0.14σ | P14 | P30 |
| Gross Patient Revenue | $841.1M | $186.6M | $360.1M | -0.02σ | P73 | P73 |
| Total Patient Days | 25,107 | 12,073 | 32,860 | -0.12σ | P67 | P40 |
| Medicare Day % | 35.0% | 30.9% | 33.5% | +0.05σ | P59 | P57 |
| Medicaid Day % | 6.3% | 5.1% | 9.4% | -0.25σ | P57 | P33 |
| Operating Margin | -10.1% | -4.8% | -12.2% | -0.18σ | P37 | P55 |
| Revenue per Bed | $2.8M | $1.2M | $1.4M | +0.70σ | P90 | P85 |
| Occupancy Rate | 62.0% | 53.7% | 70.6% | +0.40σ | P61 | P34 |
| Commercial Payer % | 58.7% | 61.2% | 53.7% | -0.02σ | P45 | P62 |
| Net-to-Gross Ratio | 37.5% | 33.3% | 43.6% | -0.05σ | P58 | P33 |
| Expense per Bed | $3.1M | $1.2M | $1.5M | +0.64σ | P91 ▲ | P85 |
| Revenue per Patient Day | 12,552 | 7,054 | 5,549 | -0.03σ | P75 | P91 ▲ |
| Payer Diversity Index | 0.529 | 0.473 | 0.530 | +0.65σ | P78 | P48 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $315.1M | $185.7M | +0.51σ |
| Operating Margin | 2.1% | -0.1014 | -0.0526 | -0.26σ |
| Occupancy Rate | 44.3% | 0.6197 | 0.5194 | +0.55σ |
| Revenue Per Bed | 2.6% | $2.8M | $1.6M | +0.65σ |
| Net To Gross Ratio | 22.4% | 0.3747 | 0.3583 | +0.09σ |