Statistical Profile — MASSACHUSETTS EYE AND EAR INFIRMARY
CCN 220075 | SUFFOLK, MA | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
41
Beds
$263.9M
Net Revenue
-36.1%
Op Margin
30.8%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Revenue per Bed: +2.6σ above national mean
- Expense per Bed: +3.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 41 | 63 | 125 | -0.51σ | P38 | P10 |
| Net Patient Revenue | $263.9M | $59.7M | $149.8M | +0.09σ | P78 | P64 |
| Operating Expenses | $359.2M | $62.7M | $150.2M | +0.27σ | P83 | P75 |
| Net Income | $-95.4M | $-2.1M | $-15.4M | -0.58σ | P5 ▼ | P14 |
| Gross Patient Revenue | $588.3M | $186.6M | $360.1M | -0.16σ | P68 | P60 |
| Total Patient Days | 4,610 | 12,073 | 32,860 | -0.52σ | P31 | P5 ▼ |
| Medicare Day % | 33.1% | 30.9% | 33.5% | -0.04σ | P55 | P48 |
| Medicaid Day % | 6.1% | 5.1% | 9.4% | -0.27σ | P56 | P30 |
| Operating Margin | -36.1% | -4.8% | -12.2% | -1.48σ | P10 ▼ | P13 |
| Revenue per Bed | $6.4M | $1.2M | $1.4M | +2.56σ | P99 ▲ | P98 ▲ |
| Occupancy Rate | 30.8% | 53.7% | 70.6% | -0.83σ | P25 | P2 ▼ |
| Commercial Payer % | 60.8% | 61.2% | 53.7% | +0.08σ | P49 | P68 |
| Net-to-Gross Ratio | 44.9% | 33.3% | 43.6% | +0.30σ | P69 | P56 |
| Expense per Bed | $8.8M | $1.2M | $1.5M | +2.97σ | P99 ▲ | P98 ▲ |
| Revenue per Patient Day | 57,242 | 7,054 | 5,549 | +0.14σ | P98 ▲ | P98 ▲ |
| Payer Diversity Index | 0.517 | 0.473 | 0.530 | +0.56σ | P74 | P43 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $263.9M | $11.9M | +0.98σ |
| Operating Margin | 2.1% | -0.3614 | -0.0589 | -1.59σ |
| Occupancy Rate | 44.3% | 0.3081 | 0.4735 | -0.91σ |
| Revenue Per Bed | 2.6% | $6.4M | $1.5M | +2.56σ |
| Net To Gross Ratio | 22.4% | 0.4486 | 0.3770 | +0.41σ |