Statistical Profile — MASSACHUSETTS GENERAL HOSPITAL
CCN 220071 | SUFFOLK, MA | 6 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
997
Beds
$3.50B
Net Revenue
-44.9%
Op Margin
92.6%
Occupancy
6
Outlier Flags
Statistical Outliers (6)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +4.7σ above national mean
- Net Patient Revenue: +7.0σ above national mean
- Operating Expenses: +10.0σ above national mean
- Net Income: -10.8σ below national mean
- Gross Patient Revenue: +5.8σ above national mean
- Total Patient Days: +5.9σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 997 | 63 | 125 | +4.73σ | P99 ▲ | P99 ▲ |
| Net Patient Revenue | $3.50B | $59.7M | $149.8M | +7.03σ | P100 ▲ | P99 ▲ |
| Operating Expenses | $5.08B | $62.7M | $150.2M | +9.98σ | P100 ▲ | P99 ▲ |
| Net Income | $-1.57B | $-2.1M | $-15.4M | -10.85σ | P0 ▼ | P0 ▼ |
| Gross Patient Revenue | $11.90B | $186.6M | $360.1M | +5.78σ | P100 ▲ | P99 ▲ |
| Total Patient Days | 337,056 | 12,073 | 32,860 | +5.94σ | P100 ▲ | P99 ▲ |
| Medicare Day % | 34.5% | 30.9% | 33.5% | +0.02σ | P58 | P53 |
| Medicaid Day % | 10.6% | 5.1% | 9.4% | +0.09σ | P73 | P54 |
| Operating Margin | -44.9% | -4.8% | -12.2% | -1.91σ | P7 ▼ | P9 ▼ |
| Revenue per Bed | $3.5M | $1.2M | $1.4M | +1.05σ | P94 ▲ | P93 ▲ |
| Occupancy Rate | 92.6% | 53.7% | 70.6% | +1.61σ | P97 ▲ | P84 |
| Commercial Payer % | 55.0% | 61.2% | 53.7% | -0.20σ | P39 | P55 |
| Net-to-Gross Ratio | 29.5% | 33.3% | 43.6% | -0.43σ | P41 | P8 ▼ |
| Expense per Bed | $5.1M | $1.2M | $1.5M | +1.46σ | P98 ▲ | P96 ▲ |
| Revenue per Patient Day | 10,396 | 7,054 | 5,549 | -0.04σ | P68 | P89 |
| Payer Diversity Index | 0.568 | 0.473 | 0.530 | +0.92σ | P87 | P71 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $3.50B | $2.85B | +2.57σ |
| Operating Margin | 2.1% | -0.4491 | 0.0905 | -2.84σ |
| Occupancy Rate | 44.3% | 0.9262 | 1.7113 | -4.30σ |
| Revenue Per Bed | 2.6% | $3.5M | $3.9M | -0.20σ |
| Net To Gross Ratio | 22.4% | 0.2945 | 0.0950 | +1.15σ |