Statistical Profile — CAPE COD HOSPITAL
CCN 220012 | BARNSTABLE, MA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
239
Beds
$620.3M
Net Revenue
-1.3%
Op Margin
81.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 239 | 63 | 125 | +0.58σ | P83 | P77 |
| Net Patient Revenue | $620.3M | $59.7M | $149.8M | +0.86σ | P91 ▲ | P84 |
| Operating Expenses | $628.2M | $62.7M | $150.2M | +0.83σ | P91 ▲ | P85 |
| Net Income | $-7.8M | $-2.1M | $-15.4M | +0.03σ | P31 | P62 |
| Gross Patient Revenue | $1.54B | $186.6M | $360.1M | +0.34σ | P83 | P83 |
| Total Patient Days | 71,407 | 12,073 | 32,860 | +0.78σ | P87 | P78 |
| Medicare Day % | 55.3% | 30.9% | 33.5% | +1.07σ | P85 | P88 |
| Medicaid Day % | 6.7% | 5.1% | 9.4% | -0.22σ | P59 | P35 |
| Operating Margin | -1.3% | -4.8% | -12.2% | +0.26σ | P59 | P74 |
| Revenue per Bed | $2.6M | $1.2M | $1.4M | +0.57σ | P87 | P83 |
| Occupancy Rate | 81.9% | 53.7% | 70.6% | +1.18σ | P88 | P68 |
| Commercial Payer % | 38.0% | 61.2% | 53.7% | -1.03σ | P16 | P16 |
| Net-to-Gross Ratio | 40.3% | 33.3% | 43.6% | +0.09σ | P62 | P37 |
| Expense per Bed | $2.6M | $1.2M | $1.5M | +0.44σ | P86 | P80 |
| Revenue per Patient Day | 8,687 | 7,054 | 5,549 | -0.04σ | P59 | P82 |
| Payer Diversity Index | 0.545 | 0.473 | 0.530 | +0.76σ | P83 | P63 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $620.3M | $651.5M | -0.12σ |
| Operating Margin | 2.1% | -0.0126 | -0.0132 | +0.00σ |
| Occupancy Rate | 44.3% | 0.8186 | 0.7118 | +0.58σ |
| Revenue Per Bed | 2.6% | $2.6M | $2.1M | +0.28σ |
| Net To Gross Ratio | 22.4% | 0.4034 | 0.3120 | +0.53σ |