Statistical Profile — LAWRENCE GENERAL HOSPITAL
CCN 220010 | ESSEX, MA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
186
Beds
$289.3M
Net Revenue
-12.2%
Op Margin
67.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 186 | 63 | 125 | +0.29σ | P77 | P68 |
| Net Patient Revenue | $289.3M | $59.7M | $149.8M | +0.15σ | P79 | P66 |
| Operating Expenses | $324.5M | $62.7M | $150.2M | +0.20σ | P82 | P69 |
| Net Income | $-35.3M | $-2.1M | $-15.4M | -0.16σ | P13 | P28 |
| Gross Patient Revenue | $672.6M | $186.6M | $360.1M | -0.11σ | P70 | P66 |
| Total Patient Days | 45,639 | 12,073 | 32,860 | +0.27σ | P79 | P66 |
| Medicare Day % | 34.3% | 30.9% | 33.5% | +0.02σ | P57 | P52 |
| Medicaid Day % | 16.5% | 5.1% | 9.4% | +0.56σ | P84 | P77 |
| Operating Margin | -12.2% | -4.8% | -12.2% | -0.28σ | P33 | P49 |
| Revenue per Bed | $1.6M | $1.2M | $1.4M | +0.04σ | P64 | P56 |
| Occupancy Rate | 67.2% | 53.7% | 70.6% | +0.61σ | P68 | P43 |
| Commercial Payer % | 49.2% | 61.2% | 53.7% | -0.48σ | P30 | P36 |
| Net-to-Gross Ratio | 43.0% | 33.3% | 43.6% | +0.22σ | P66 | P47 |
| Expense per Bed | $1.7M | $1.2M | $1.5M | +0.07σ | P69 | P60 |
| Revenue per Patient Day | 6,338 | 7,054 | 5,549 | -0.05σ | P43 | P58 |
| Payer Diversity Index | 0.613 | 0.473 | 0.530 | +1.23σ | P94 ▲ | P93 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $289.3M | $349.0M | -0.23σ |
| Operating Margin | 2.1% | -0.1219 | -0.0615 | -0.32σ |
| Occupancy Rate | 44.3% | 0.6722 | 0.5633 | +0.60σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.6M | -0.02σ |
| Net To Gross Ratio | 22.4% | 0.4300 | 0.3627 | +0.39σ |