Statistical Profile — J KENT MCNEW FAMILY MEDICAL CENTER
CCN 214020 | ANNE ARUNDEL, MD | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$7.2M
Net Revenue
-20.9%
Op Margin
88.4%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MD (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 190 | -0.64σ | P6 ▼ | P2 ▼ |
| Net Patient Revenue | $7.2M | $59.7M | $270.0M | -0.46σ | P5 ▼ | P0 ▼ |
| Operating Expenses | $8.7M | $62.7M | $272.2M | -0.45σ | P4 ▼ | P2 ▼ |
| Net Income | $-1.5M | $-2.1M | $-24.1M | +0.08σ | P53 | P81 |
| Gross Patient Revenue | $8.9M | $186.6M | $335.5M | -0.46σ | P3 ▼ | P0 ▼ |
| Total Patient Days | 5,164 | 12,073 | 46,903 | -0.51σ | P34 | P9 ▼ |
| Medicare Day % | 10.7% | 30.9% | 39.6% | -1.17σ | P12 | P9 ▼ |
| Operating Margin | -20.9% | -4.8% | -8.3% | -0.72σ | P20 | P16 |
| Revenue per Bed | 451,081 | $1.2M | $1.5M | -0.53σ | P19 | P4 ▼ |
| Occupancy Rate | 88.4% | 53.7% | 74.4% | +1.44σ | P94 ▲ | P91 ▲ |
| Commercial Payer % | 89.3% | 61.2% | 53.5% | +1.47σ | P92 ▲ | P86 |
| Net-to-Gross Ratio | 81.4% | 33.3% | 83.2% | +2.05σ | P95 ▲ | P33 |
| Expense per Bed | 545,321 | $1.2M | $1.5M | -0.42σ | P23 | P17 |
| Revenue per Patient Day | 1,398 | 7,054 | 5,725 | -0.07σ | P9 ▼ | P0 ▼ |
| Payer Diversity Index | 0.190 | 0.473 | 0.534 | -1.72σ | P8 ▼ | P14 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $7.2M | nan | +nanσ |
| Operating Margin | 2.1% | -0.2089 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8842 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 451,081 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.8144 | nan | +nanσ |