Statistical Profile — LEVINDAL HEBREW GER. CTR. & HOSPT.
CCN 210064 | BALTIMORE CITY, MD | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
120
Beds
$88.4M
Net Revenue
5.9%
Op Margin
69.3%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.3σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MD (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 120 | 63 | 190 | -0.07σ | P66 | P34 |
| Net Patient Revenue | $88.4M | $59.7M | $270.0M | -0.28σ | P58 | P16 |
| Operating Expenses | $83.2M | $62.7M | $272.2M | -0.30σ | P56 | P22 |
| Net Income | $5.2M | $-2.1M | $-24.1M | +0.12σ | P80 | P93 ▲ |
| Gross Patient Revenue | $102.4M | $186.6M | $335.5M | -0.41σ | P40 | P14 |
| Total Patient Days | 30,335 | 12,073 | 46,903 | -0.02σ | P70 | P33 |
| Medicare Day % | 72.0% | 30.9% | 39.6% | +1.90σ | P95 ▲ | P93 ▲ |
| Medicaid Day % | 3.0% | 5.1% | 6.6% | -0.51σ | P35 | P17 |
| Operating Margin | 5.9% | -4.8% | -8.3% | +0.62σ | P75 | P96 ▲ |
| Revenue per Bed | 736,450 | $1.2M | $1.5M | -0.39σ | P33 | P12 |
| Occupancy Rate | 69.3% | 53.7% | 74.4% | +0.69σ | P71 | P30 |
| Commercial Payer % | 25.0% | 61.2% | 53.5% | -1.66σ | P6 ▼ | P5 ▼ |
| Net-to-Gross Ratio | 86.3% | 33.3% | 83.2% | +2.29σ | P97 ▲ | P88 |
| Expense per Bed | 693,211 | $1.2M | $1.5M | -0.36σ | P29 | P21 |
| Revenue per Patient Day | 2,913 | 7,054 | 5,725 | -0.06σ | P22 | P10 ▼ |
| Payer Diversity Index | 0.418 | 0.473 | 0.534 | -0.13σ | P32 | P22 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $88.4M | $296.1M | -0.81σ |
| Operating Margin | 2.1% | 0.0587 | -0.0460 | +0.55σ |
| Occupancy Rate | 44.3% | 0.6926 | 0.4563 | +1.29σ |
| Revenue Per Bed | 2.6% | 736,450 | $1.7M | -0.49σ |
| Net To Gross Ratio | 22.4% | 0.8634 | 0.4254 | +2.53σ |