Statistical Profile — CIVISTA MEDICAL CENTER
CCN 210035 | CHARLES, MD | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
98
Beds
$154.9M
Net Revenue
2.9%
Op Margin
75.7%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MD (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 98 | 63 | 190 | -0.19σ | P60 | P31 |
| Net Patient Revenue | $154.9M | $59.7M | $270.0M | -0.14σ | P69 | P27 |
| Operating Expenses | $150.3M | $62.7M | $272.2M | -0.16σ | P68 | P31 |
| Net Income | $4.5M | $-2.1M | $-24.1M | +0.12σ | P79 | P91 ▲ |
| Gross Patient Revenue | $182.8M | $186.6M | $335.5M | -0.37σ | P50 | P25 |
| Total Patient Days | 27,085 | 12,073 | 46,903 | -0.09σ | P68 | P26 |
| Medicare Day % | 51.1% | 30.9% | 39.6% | +0.86σ | P81 | P80 |
| Medicaid Day % | 3.2% | 5.1% | 6.6% | -0.49σ | P37 | P19 |
| Operating Margin | 2.9% | -4.8% | -8.3% | +0.47σ | P69 | P92 ▲ |
| Revenue per Bed | $1.6M | $1.2M | $1.5M | +0.05σ | P65 | P53 |
| Occupancy Rate | 75.7% | 53.7% | 74.4% | +0.94σ | P80 | P58 |
| Commercial Payer % | 45.6% | 61.2% | 53.5% | -0.66σ | P25 | P29 |
| Net-to-Gross Ratio | 84.7% | 33.3% | 83.2% | +2.21σ | P96 ▲ | P71 |
| Expense per Bed | $1.5M | $1.2M | $1.5M | -0.01σ | P61 | P47 |
| Revenue per Patient Day | 5,718 | 7,054 | 5,725 | -0.05σ | P38 | P48 |
| Payer Diversity Index | 0.529 | 0.473 | 0.534 | +0.65σ | P78 | P42 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $154.9M | $236.5M | -0.32σ |
| Operating Margin | 2.1% | 0.0292 | -0.0463 | +0.40σ |
| Occupancy Rate | 44.3% | 0.7572 | 0.5202 | +1.30σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.7M | -0.08σ |
| Net To Gross Ratio | 22.4% | 0.8474 | 0.3980 | +2.59σ |