Statistical Profile — ANNE ARUNDEL MEDICAL CENTER INC.
CCN 210023 | ANNE ARUNDEL, MD | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
379
Beds
$616.6M
Net Revenue
-3.3%
Op Margin
79.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MD (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 379 | 63 | 190 | +1.34σ | P92 ▲ | P84 |
| Net Patient Revenue | $616.6M | $59.7M | $270.0M | +0.85σ | P91 ▲ | P90 ▲ |
| Operating Expenses | $636.9M | $62.7M | $272.2M | +0.84σ | P92 ▲ | P91 ▲ |
| Net Income | $-20.2M | $-2.1M | $-24.1M | -0.05σ | P19 | P53 |
| Gross Patient Revenue | $773.1M | $186.6M | $335.5M | -0.06σ | P72 | P90 ▲ |
| Total Patient Days | 110,044 | 12,073 | 46,903 | +1.53σ | P94 ▲ | P86 |
| Medicare Day % | 41.6% | 30.9% | 39.6% | +0.38σ | P70 | P55 |
| Medicaid Day % | 4.4% | 5.1% | 6.6% | -0.40σ | P46 | P28 |
| Operating Margin | -3.3% | -4.8% | -8.3% | +0.16σ | P54 | P73 |
| Revenue per Bed | $1.6M | $1.2M | $1.5M | +0.07σ | P67 | P59 |
| Occupancy Rate | 79.5% | 53.7% | 74.4% | +1.09σ | P85 | P72 |
| Commercial Payer % | 54.0% | 61.2% | 53.5% | -0.25σ | P37 | P56 |
| Net-to-Gross Ratio | 79.8% | 33.3% | 83.2% | +1.97σ | P95 ▲ | P24 |
| Expense per Bed | $1.7M | $1.2M | $1.5M | +0.05σ | P67 | P59 |
| Revenue per Patient Day | 5,603 | 7,054 | 5,725 | -0.05σ | P38 | P46 |
| Payer Diversity Index | 0.533 | 0.473 | 0.534 | +0.68σ | P80 | P47 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $616.6M | $943.3M | -1.28σ |
| Operating Margin | 2.1% | -0.0328 | -0.0029 | -0.16σ |
| Occupancy Rate | 44.3% | 0.7955 | 0.8098 | -0.08σ |
| Revenue Per Bed | 2.6% | $1.6M | $2.1M | -0.27σ |
| Net To Gross Ratio | 22.4% | 0.7976 | 0.2403 | +3.22σ |