Statistical Profile — HOLY CROSS HOSPITAL
CCN 210004 | MONTGOMERY, MD | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
399
Beds
$516.0M
Net Revenue
-16.7%
Op Margin
83.0%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MD (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 399 | 63 | 190 | +1.45σ | P93 ▲ | P88 |
| Net Patient Revenue | $516.0M | $59.7M | $270.0M | +0.63σ | P89 | P84 |
| Operating Expenses | $602.3M | $62.7M | $272.2M | +0.77σ | P91 ▲ | P88 |
| Net Income | $-86.3M | $-2.1M | $-24.1M | -0.51σ | P6 ▼ | P17 |
| Gross Patient Revenue | $606.4M | $186.6M | $335.5M | -0.15σ | P68 | P82 |
| Total Patient Days | 120,907 | 12,073 | 46,903 | +1.74σ | P95 ▲ | P91 ▲ |
| Medicare Day % | 17.6% | 30.9% | 39.6% | -0.82σ | P20 | P14 |
| Medicaid Day % | 14.1% | 5.1% | 6.6% | +0.37σ | P81 | P81 |
| Operating Margin | -16.7% | -4.8% | -8.3% | -0.51σ | P25 | P22 |
| Revenue per Bed | $1.3M | $1.2M | $1.5M | -0.10σ | P54 | P25 |
| Occupancy Rate | 83.0% | 53.7% | 74.4% | +1.23σ | P89 | P79 |
| Commercial Payer % | 68.3% | 61.2% | 53.5% | +0.45σ | P66 | P81 |
| Net-to-Gross Ratio | 85.1% | 33.3% | 83.2% | +2.23σ | P96 ▲ | P76 |
| Expense per Bed | $1.5M | $1.2M | $1.5M | -0.02σ | P60 | P43 |
| Revenue per Patient Day | 4,268 | 7,054 | 5,725 | -0.06σ | P27 | P20 |
| Payer Diversity Index | 0.483 | 0.473 | 0.534 | +0.32σ | P55 | P25 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $516.0M | $903.8M | -1.52σ |
| Operating Margin | 2.1% | -0.1673 | -0.0537 | -0.60σ |
| Occupancy Rate | 44.3% | 0.8302 | 0.7870 | +0.24σ |
| Revenue Per Bed | 2.6% | $1.3M | $2.0M | -0.37σ |
| Net To Gross Ratio | 22.4% | 0.8509 | 0.3468 | +2.91σ |