Statistical Profile — MERITUS MEDICAL CENTER
CCN 210001 | WASHINGTON, MD | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
265
Beds
$396.2M
Net Revenue
1.5%
Op Margin
69.1%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MD (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 265 | 63 | 190 | +0.72σ | P85 | P74 |
| Net Patient Revenue | $396.2M | $59.7M | $270.0M | +0.38σ | P85 | P69 |
| Operating Expenses | $390.1M | $62.7M | $272.2M | +0.34σ | P85 | P67 |
| Net Income | $6.1M | $-2.1M | $-24.1M | +0.13σ | P82 | P95 ▲ |
| Gross Patient Revenue | $487.5M | $186.6M | $335.5M | -0.21σ | P65 | P73 |
| Total Patient Days | 66,876 | 12,073 | 46,903 | +0.69σ | P86 | P68 |
| Medicare Day % | 42.7% | 30.9% | 39.6% | +0.44σ | P71 | P59 |
| Medicaid Day % | 6.6% | 5.1% | 6.6% | -0.22σ | P59 | P49 |
| Operating Margin | 1.5% | -4.8% | -8.3% | +0.40σ | P66 | P86 |
| Revenue per Bed | $1.5M | $1.2M | $1.5M | +0.01σ | P62 | P41 |
| Occupancy Rate | 69.1% | 53.7% | 74.4% | +0.68σ | P70 | P28 |
| Commercial Payer % | 50.6% | 61.2% | 53.5% | -0.41σ | P32 | P41 |
| Net-to-Gross Ratio | 81.3% | 33.3% | 83.2% | +2.04σ | P95 ▲ | P29 |
| Expense per Bed | $1.5M | $1.2M | $1.5M | -0.04σ | P59 | P40 |
| Revenue per Patient Day | 5,925 | 7,054 | 5,725 | -0.05σ | P40 | P58 |
| Payer Diversity Index | 0.556 | 0.473 | 0.534 | +0.84σ | P85 | P71 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $396.2M | $554.5M | -0.62σ |
| Operating Margin | 2.1% | 0.0155 | -0.0317 | +0.25σ |
| Occupancy Rate | 44.3% | 0.6914 | 0.6076 | +0.46σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.7M | -0.13σ |
| Net To Gross Ratio | 22.4% | 0.8127 | 0.2926 | +3.00σ |