Statistical Profile — SEBASTICOOK VALLEY HOSPITAL
CCN 201313 | SOMERSET, ME | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$57.2M
Net Revenue
9.0%
Op Margin
55.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ME (n=38) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ME Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 42 | -0.59σ | P16 | P0 ▼ |
| Net Patient Revenue | $57.2M | $59.7M | $87.8M | -0.35σ | P49 | P28 |
| Operating Expenses | $52.1M | $62.7M | $90.2M | -0.36σ | P46 | P26 |
| Net Income | $5.1M | $-2.1M | $-6.9M | +0.12σ | P80 | P89 |
| Gross Patient Revenue | $99.7M | $186.6M | $168.5M | -0.41σ | P39 | P19 |
| Total Patient Days | 5,052 | 12,073 | 8,624 | -0.51σ | P34 | P24 |
| Medicare Day % | 28.4% | 30.9% | 28.0% | -0.28σ | P44 | P50 |
| Medicaid Day % | 17.8% | 5.1% | 15.1% | +0.66σ | P85 | P63 |
| Operating Margin | 9.0% | -4.8% | -8.3% | +0.77σ | P81 | P89 |
| Revenue per Bed | $2.3M | $1.2M | $2.2M | +0.42σ | P83 | P58 |
| Occupancy Rate | 55.4% | 53.7% | 57.5% | +0.14σ | P52 | P42 |
| Commercial Payer % | 53.8% | 61.2% | 54.2% | -0.26σ | P37 | P42 |
| Net-to-Gross Ratio | 57.4% | 33.3% | 49.7% | +0.90σ | P82 | P78 |
| Expense per Bed | $2.1M | $1.2M | $2.3M | +0.21σ | P77 | P42 |
| Revenue per Patient Day | 11,323 | 7,054 | 10,676 | -0.03σ | P71 | P53 |
| Payer Diversity Index | 0.598 | 0.473 | 0.571 | +1.13σ | P92 ▲ | P71 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $57.2M | $25.3M | +0.12σ |
| Operating Margin | 2.1% | 0.0899 | -0.0766 | +0.88σ |
| Occupancy Rate | 44.3% | 0.5536 | 0.5247 | +0.16σ |
| Revenue Per Bed | 2.6% | $2.3M | $1.6M | +0.38σ |
| Net To Gross Ratio | 22.4% | 0.5739 | 0.4254 | +0.86σ |