Statistical Profile — RUMFORD HOSPITAL
CCN 201306 | OXFORD, ME | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$51.5M
Net Revenue
5.8%
Op Margin
64.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ME (n=38) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ME Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 42 | -0.59σ | P16 | P0 ▼ |
| Net Patient Revenue | $51.5M | $59.7M | $87.8M | -0.36σ | P47 | P19 |
| Operating Expenses | $48.5M | $62.7M | $90.2M | -0.37σ | P44 | P21 |
| Net Income | $3.0M | $-2.1M | $-6.9M | +0.11σ | P75 | P82 |
| Gross Patient Revenue | $115.3M | $186.6M | $168.5M | -0.40σ | P41 | P28 |
| Total Patient Days | 5,872 | 12,073 | 8,624 | -0.50σ | P37 | P32 |
| Medicare Day % | 29.0% | 30.9% | 28.0% | -0.25σ | P45 | P53 |
| Medicaid Day % | 14.9% | 5.1% | 15.1% | +0.43σ | P81 | P47 |
| Operating Margin | 5.8% | -4.8% | -8.3% | +0.61σ | P75 | P83 |
| Revenue per Bed | $2.1M | $1.2M | $2.2M | +0.30σ | P78 | P39 |
| Occupancy Rate | 64.4% | 53.7% | 57.5% | +0.49σ | P64 | P63 |
| Commercial Payer % | 56.1% | 61.2% | 54.2% | -0.14σ | P41 | P53 |
| Net-to-Gross Ratio | 44.7% | 33.3% | 49.7% | +0.30σ | P68 | P42 |
| Expense per Bed | $1.9M | $1.2M | $2.3M | +0.15σ | P74 | P34 |
| Revenue per Patient Day | 8,769 | 7,054 | 10,676 | -0.04σ | P60 | P25 |
| Payer Diversity Index | 0.579 | 0.473 | 0.571 | +0.99σ | P89 | P58 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $51.5M | $32.2M | +0.08σ |
| Operating Margin | 2.1% | 0.0579 | -0.0707 | +0.68σ |
| Occupancy Rate | 44.3% | 0.6435 | 0.5316 | +0.61σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.6M | +0.24σ |
| Net To Gross Ratio | 22.4% | 0.4467 | 0.4160 | +0.18σ |