Statistical Profile — PENOBSCOT VALLEY HOSPITAL
CCN 201303 | PENOBSCOT, ME | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$22.1M
Net Revenue
-10.1%
Op Margin
21.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ME (n=38) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ME Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 42 | -0.59σ | P16 | P0 ▼ |
| Net Patient Revenue | $22.1M | $59.7M | $87.8M | -0.42σ | P25 | P3 ▼ |
| Operating Expenses | $24.3M | $62.7M | $90.2M | -0.42σ | P25 | P3 ▼ |
| Net Income | $-2.2M | $-2.1M | $-6.9M | +0.07σ | P49 | P61 |
| Gross Patient Revenue | $39.4M | $186.6M | $168.5M | -0.44σ | P20 | P3 ▼ |
| Total Patient Days | 1,915 | 12,073 | 8,624 | -0.58σ | P16 | P3 ▼ |
| Medicare Day % | 45.1% | 30.9% | 28.0% | +0.56σ | P74 | P95 ▲ |
| Medicaid Day % | 10.1% | 5.1% | 15.1% | +0.05σ | P72 | P32 |
| Operating Margin | -10.1% | -4.8% | -8.3% | -0.18σ | P37 | P39 |
| Revenue per Bed | 882,476 | $1.2M | $2.2M | -0.31σ | P38 | P8 ▼ |
| Occupancy Rate | 21.0% | 53.7% | 57.5% | -1.21σ | P15 | P3 ▼ |
| Commercial Payer % | 44.8% | 61.2% | 54.2% | -0.70σ | P24 | P18 |
| Net-to-Gross Ratio | 56.0% | 33.3% | 49.7% | +0.84σ | P80 | P72 |
| Expense per Bed | 971,998 | $1.2M | $2.3M | -0.25σ | P39 | P13 |
| Revenue per Patient Day | 11,521 | 7,054 | 10,676 | -0.03σ | P72 | P56 |
| Payer Diversity Index | 0.586 | 0.473 | 0.571 | +1.04σ | P90 ▲ | P66 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.1M | $2.7M | +0.08σ |
| Operating Margin | 2.1% | -0.1014 | -0.0758 | -0.13σ |
| Occupancy Rate | 44.3% | 0.2099 | 0.4222 | -1.16σ |
| Revenue Per Bed | 2.6% | 882,476 | $1.5M | -0.31σ |
| Net To Gross Ratio | 22.4% | 0.5603 | 0.4527 | +0.62σ |