Statistical Profile — LINCOLNHEALTH
CCN 201302 | LINCOLN, ME | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$116.8M
Net Revenue
-0.9%
Op Margin
88.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ME (n=38) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ME Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 42 | -0.59σ | P16 | P0 ▼ |
| Net Patient Revenue | $116.8M | $59.7M | $87.8M | -0.22σ | P63 | P61 |
| Operating Expenses | $117.9M | $62.7M | $90.2M | -0.22σ | P63 | P55 |
| Net Income | $-1.1M | $-2.1M | $-6.9M | +0.08σ | P56 | P74 |
| Gross Patient Revenue | $187.7M | $186.6M | $168.5M | -0.37σ | P50 | P53 |
| Total Patient Days | 8,091 | 12,073 | 8,624 | -0.46σ | P43 | P45 |
| Medicare Day % | 25.4% | 30.9% | 28.0% | -0.43σ | P36 | P39 |
| Medicaid Day % | 15.4% | 5.1% | 15.1% | +0.47σ | P82 | P53 |
| Operating Margin | -0.9% | -4.8% | -8.3% | +0.28σ | P60 | P75 |
| Revenue per Bed | $4.7M | $1.2M | $2.2M | +1.65σ | P98 ▲ | P92 ▲ |
| Occupancy Rate | 88.7% | 53.7% | 57.5% | +1.45σ | P94 ▲ | P89 |
| Commercial Payer % | 59.2% | 61.2% | 54.2% | +0.01σ | P46 | P68 |
| Net-to-Gross Ratio | 62.2% | 33.3% | 49.7% | +1.13σ | P86 | P83 |
| Expense per Bed | $4.7M | $1.2M | $2.3M | +1.30σ | P98 ▲ | P89 |
| Revenue per Patient Day | 14,438 | 7,054 | 10,676 | -0.02σ | P80 | P67 |
| Payer Diversity Index | 0.561 | 0.473 | 0.571 | +0.87σ | P86 | P42 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $116.8M | $50.2M | +0.26σ |
| Operating Margin | 2.1% | -0.0094 | -0.0680 | +0.31σ |
| Occupancy Rate | 44.3% | 0.8867 | 0.5668 | +1.75σ |
| Revenue Per Bed | 2.6% | $4.7M | $1.7M | +1.57σ |
| Net To Gross Ratio | 22.4% | 0.6224 | 0.4091 | +1.23σ |