Statistical Profile — FRANKLIN MEMORIAL HOSPITAL
CCN 200037 | FRANKLIN, ME | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
46
Beds
$103.4M
Net Revenue
-17.3%
Op Margin
50.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ME (n=38) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ME Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 46 | 63 | 42 | -0.48σ | P41 | P53 |
| Net Patient Revenue | $103.4M | $59.7M | $87.8M | -0.25σ | P61 | P56 |
| Operating Expenses | $121.3M | $62.7M | $90.2M | -0.22σ | P64 | P61 |
| Net Income | $-17.9M | $-2.1M | $-6.9M | -0.04σ | P21 | P34 |
| Gross Patient Revenue | $248.2M | $186.6M | $168.5M | -0.34σ | P55 | P61 |
| Total Patient Days | 8,453 | 12,073 | 8,624 | -0.45σ | P44 | P47 |
| Medicare Day % | 22.9% | 30.9% | 28.0% | -0.55σ | P30 | P26 |
| Medicaid Day % | 11.0% | 5.1% | 15.1% | +0.12σ | P74 | P34 |
| Operating Margin | -17.3% | -4.8% | -8.3% | -0.54σ | P24 | P25 |
| Revenue per Bed | $2.2M | $1.2M | $2.2M | +0.39σ | P82 | P50 |
| Occupancy Rate | 50.3% | 53.7% | 57.5% | -0.06σ | P46 | P29 |
| Commercial Payer % | 66.1% | 61.2% | 54.2% | +0.34σ | P61 | P87 |
| Net-to-Gross Ratio | 41.7% | 33.3% | 49.7% | +0.15σ | P64 | P33 |
| Expense per Bed | $2.6M | $1.2M | $2.3M | +0.44σ | P86 | P63 |
| Revenue per Patient Day | 12,229 | 7,054 | 10,676 | -0.03σ | P74 | P58 |
| Payer Diversity Index | 0.498 | 0.473 | 0.571 | +0.43σ | P64 | P11 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $103.4M | $40.3M | +0.25σ |
| Operating Margin | 2.1% | -0.1732 | -0.0603 | -0.59σ |
| Occupancy Rate | 44.3% | 0.5035 | 0.5401 | -0.20σ |
| Revenue Per Bed | 2.6% | $2.2M | $1.6M | +0.35σ |
| Net To Gross Ratio | 22.4% | 0.4165 | 0.3639 | +0.30σ |