Statistical Profile — OCEANS BEHAVIORAL HOSPITAL OF OPELOU
CCN 194095 | ST. LANDRY PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
20
Beds
$6.6M
Net Revenue
11.8%
Op Margin
86.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 20 | 63 | 36 | -0.62σ | P10 | P14 |
| Net Patient Revenue | $6.6M | $59.7M | $18.5M | -0.46σ | P4 ▼ | P13 |
| Operating Expenses | $5.8M | $62.7M | $20.1M | -0.45σ | P2 ▼ | P13 |
| Net Income | 775,719 | $-2.1M | -649,318 | +0.09σ | P68 | P73 |
| Gross Patient Revenue | $14.9M | $186.6M | $50.9M | -0.46σ | P6 ▼ | P20 |
| Total Patient Days | 6,319 | 12,073 | 6,146 | -0.49σ | P38 | P50 |
| Medicare Day % | 38.5% | 30.9% | 32.7% | +0.23σ | P65 | P56 |
| Operating Margin | 11.8% | -4.8% | -3.5% | +0.91σ | P85 | P86 |
| Revenue per Bed | 330,027 | $1.2M | 583,748 | -0.60σ | P12 | P31 |
| Occupancy Rate | 86.6% | 53.7% | 51.9% | +1.37σ | P93 ▲ | P97 ▲ |
| Commercial Payer % | 61.5% | 61.2% | 59.8% | +0.12σ | P51 | P51 |
| Net-to-Gross Ratio | 44.2% | 33.3% | 37.8% | +0.27σ | P68 | P62 |
| Expense per Bed | 291,241 | $1.2M | 602,097 | -0.53σ | P9 ▼ | P27 |
| Revenue per Patient Day | 1,045 | 7,054 | 5,062 | -0.07σ | P6 ▼ | P17 |
| Payer Diversity Index | 0.474 | 0.473 | 0.443 | +0.26σ | P50 | P60 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $6.6M | nan | +nanσ |
| Operating Margin | 2.1% | 0.1175 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8656 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 330,027 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4424 | nan | +nanσ |