Statistical Profile — OCEANS BEHAVIORAL HOSPITAL OF HAMMON
CCN 194091 | TANGIPAHOA PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
52
Beds
$14.6M
Net Revenue
26.8%
Op Margin
86.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 52 | 63 | 36 | -0.45σ | P45 | P68 |
| Net Patient Revenue | $14.6M | $59.7M | $18.5M | -0.44σ | P14 | P37 |
| Operating Expenses | $10.7M | $62.7M | $20.1M | -0.44σ | P7 ▼ | P28 |
| Net Income | $3.9M | $-2.1M | -649,318 | +0.11σ | P78 | P90 |
| Gross Patient Revenue | $31.6M | $186.6M | $50.9M | -0.45σ | P15 | P37 |
| Total Patient Days | 16,455 | 12,073 | 6,146 | -0.29σ | P56 | P78 |
| Medicare Day % | 19.8% | 30.9% | 32.7% | -0.71σ | P23 | P27 |
| Operating Margin | 26.8% | -4.8% | -3.5% | +1.66σ | P96 ▲ | P96 ▲ |
| Revenue per Bed | 280,736 | $1.2M | 583,748 | -0.62σ | P10 ▼ | P24 |
| Occupancy Rate | 86.7% | 53.7% | 51.9% | +1.37σ | P93 ▲ | P98 ▲ |
| Commercial Payer % | 80.2% | 61.2% | 59.8% | +1.02σ | P86 | P75 |
| Net-to-Gross Ratio | 46.2% | 33.3% | 37.8% | +0.37σ | P70 | P64 |
| Expense per Bed | 205,622 | $1.2M | 602,097 | -0.56σ | P4 ▼ | P11 |
| Revenue per Patient Day | 887.1646 | 7,054 | 5,062 | -0.07σ | P4 ▼ | P10 |
| Payer Diversity Index | 0.318 | 0.473 | 0.443 | -0.83σ | P16 | P28 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $14.6M | nan | +nanσ |
| Operating Margin | 2.1% | 0.2676 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8670 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 280,736 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4616 | nan | +nanσ |