Statistical Profile — CYPRESS GROVE BEHAVIORAL HEALTH
CCN 194083 | MOREHOUSE PARISH, LA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
60
Beds
$8.7M
Net Revenue
-1.0%
Op Margin
54.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.4σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 60 | 63 | 36 | -0.40σ | P48 | P71 |
| Net Patient Revenue | $8.7M | $59.7M | $18.5M | -0.45σ | P7 ▼ | P23 |
| Operating Expenses | $8.8M | $62.7M | $20.1M | -0.45σ | P5 ▼ | P22 |
| Net Income | -84,233 | $-2.1M | -649,318 | +0.09σ | P63 | P59 |
| Gross Patient Revenue | $13.6M | $186.6M | $50.9M | -0.46σ | P5 ▼ | P17 |
| Total Patient Days | 12,001 | 12,073 | 6,146 | -0.38σ | P50 | P74 |
| Medicaid Day % | 4.5% | 5.1% | 2.3% | -0.39σ | P46 | P65 |
| Operating Margin | -1.0% | -4.8% | -3.5% | +0.28σ | P60 | P58 |
| Revenue per Bed | 145,540 | $1.2M | 583,748 | -0.69σ | P3 ▼ | P3 ▼ |
| Occupancy Rate | 54.8% | 53.7% | 51.9% | +0.12σ | P52 | P55 |
| Commercial Payer % | 95.5% | 61.2% | 59.8% | +1.77σ | P96 ▲ | P94 ▲ |
| Net-to-Gross Ratio | 64.0% | 33.3% | 37.8% | +1.22σ | P87 | P86 |
| Expense per Bed | 146,944 | $1.2M | 602,097 | -0.59σ | P1 ▼ | P3 ▼ |
| Revenue per Patient Day | 727.6385 | 7,054 | 5,062 | -0.07σ | P2 ▼ | P2 ▼ |
| Payer Diversity Index | 0.087 | 0.473 | 0.443 | -2.45σ | P4 ▼ | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $8.7M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0096 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.5480 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 145,540 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.6401 | nan | +nanσ |