Statistical Profile — BEACON BEH HOSP NORTHSHORE
CCN 194080 | ST. TAMMANY PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
22
Beds
$4.4M
Net Revenue
-8.7%
Op Margin
64.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 22 | 63 | 36 | -0.61σ | P13 | P20 |
| Net Patient Revenue | $4.4M | $59.7M | $18.5M | -0.46σ | P2 ▼ | P5 ▼ |
| Operating Expenses | $4.8M | $62.7M | $20.1M | -0.46σ | P1 ▼ | P7 ▼ |
| Net Income | -384,332 | $-2.1M | -649,318 | +0.08σ | P61 | P55 |
| Gross Patient Revenue | $8.7M | $186.6M | $50.9M | -0.46σ | P3 ▼ | P6 ▼ |
| Total Patient Days | 5,160 | 12,073 | 6,146 | -0.51σ | P34 | P40 |
| Medicare Day % | 26.2% | 30.9% | 32.7% | -0.39σ | P38 | P38 |
| Operating Margin | -8.7% | -4.8% | -3.5% | -0.11σ | P40 | P37 |
| Revenue per Bed | 200,628 | $1.2M | 583,748 | -0.66σ | P5 ▼ | P8 ▼ |
| Occupancy Rate | 64.3% | 53.7% | 51.9% | +0.49σ | P64 | P66 |
| Commercial Payer % | 73.8% | 61.2% | 59.8% | +0.72σ | P77 | P65 |
| Net-to-Gross Ratio | 50.7% | 33.3% | 37.8% | +0.58σ | P75 | P73 |
| Expense per Bed | 218,098 | $1.2M | 602,097 | -0.56σ | P5 ▼ | P14 |
| Revenue per Patient Day | 855.3926 | 7,054 | 5,062 | -0.07σ | P4 ▼ | P9 ▼ |
| Payer Diversity Index | 0.386 | 0.473 | 0.443 | -0.35σ | P24 | P38 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $4.4M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0871 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.6426 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 200,628 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5072 | nan | +nanσ |