Statistical Profile — COVINGTON AMG REHABILITATION HOSPITA
CCN 193097 | ST. TAMMANY PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$7.8M
Net Revenue
4.1%
Op Margin
60.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 36 | -0.60σ | P14 | P23 |
| Net Patient Revenue | $7.8M | $59.7M | $18.5M | -0.45σ | P5 ▼ | P19 |
| Operating Expenses | $7.5M | $62.7M | $20.1M | -0.45σ | P3 ▼ | P19 |
| Net Income | 317,767 | $-2.1M | -649,318 | +0.09σ | P65 | P63 |
| Gross Patient Revenue | $12.4M | $186.6M | $50.9M | -0.46σ | P5 ▼ | P14 |
| Total Patient Days | 5,312 | 12,073 | 6,146 | -0.51σ | P35 | P43 |
| Medicare Day % | 69.9% | 30.9% | 32.7% | +1.80σ | P94 ▲ | P91 ▲ |
| Medicaid Day % | 2.8% | 5.1% | 2.3% | -0.53σ | P33 | P56 |
| Operating Margin | 4.1% | -4.8% | -3.5% | +0.53σ | P72 | P71 |
| Revenue per Bed | 324,493 | $1.2M | 583,748 | -0.60σ | P12 | P31 |
| Occupancy Rate | 60.6% | 53.7% | 51.9% | +0.35σ | P59 | P61 |
| Commercial Payer % | 27.3% | 61.2% | 59.8% | -1.55σ | P8 ▼ | P14 |
| Net-to-Gross Ratio | 62.6% | 33.3% | 37.8% | +1.15σ | P86 | P85 |
| Expense per Bed | 311,253 | $1.2M | 602,097 | -0.52σ | P10 ▼ | P29 |
| Revenue per Patient Day | 1,466 | 7,054 | 5,062 | -0.07σ | P9 ▼ | P26 |
| Payer Diversity Index | 0.436 | 0.473 | 0.443 | -0.01σ | P36 | P48 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $7.8M | $53.8M | -0.18σ |
| Operating Margin | 2.1% | 0.0408 | -0.0738 | +0.60σ |
| Occupancy Rate | 44.3% | 0.6064 | 0.3538 | +1.38σ |
| Revenue Per Bed | 2.6% | 324,493 | $1.5M | -0.64σ |
| Net To Gross Ratio | 22.4% | 0.6264 | 0.5178 | +0.63σ |