Statistical Profile — POST ACUTE MEDICAL OF HAMMOND
CCN 192036 | TANGIAHOA, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$16.8M
Net Revenue
2.1%
Op Margin
72.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 36 | -0.51σ | P36 | P57 |
| Net Patient Revenue | $16.8M | $59.7M | $18.5M | -0.44σ | P18 | P43 |
| Operating Expenses | $16.4M | $62.7M | $20.1M | -0.43σ | P14 | P40 |
| Net Income | 361,232 | $-2.1M | -649,318 | +0.09σ | P65 | P66 |
| Gross Patient Revenue | $51.5M | $186.6M | $50.9M | -0.44σ | P25 | P50 |
| Total Patient Days | 10,617 | 12,073 | 6,146 | -0.41σ | P48 | P70 |
| Medicare Day % | 65.1% | 30.9% | 32.7% | +1.56σ | P91 ▲ | P88 |
| Medicaid Day % | 2.1% | 5.1% | 2.3% | -0.58σ | P27 | P47 |
| Operating Margin | 2.1% | -4.8% | -3.5% | +0.43σ | P67 | P62 |
| Revenue per Bed | 420,112 | $1.2M | 583,748 | -0.55σ | P18 | P39 |
| Occupancy Rate | 72.7% | 53.7% | 51.9% | +0.82σ | P76 | P81 |
| Commercial Payer % | 32.8% | 61.2% | 59.8% | -1.28σ | P11 | P20 |
| Net-to-Gross Ratio | 32.6% | 33.3% | 37.8% | -0.28σ | P48 | P40 |
| Expense per Bed | 411,081 | $1.2M | 602,097 | -0.48σ | P16 | P38 |
| Revenue per Patient Day | 1,583 | 7,054 | 5,062 | -0.07σ | P11 | P33 |
| Payer Diversity Index | 0.469 | 0.473 | 0.443 | +0.22σ | P48 | P57 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $16.8M | $101.4M | -0.33σ |
| Operating Margin | 2.1% | 0.0215 | -0.0635 | +0.45σ |
| Occupancy Rate | 44.3% | 0.7272 | 0.4055 | +1.76σ |
| Revenue Per Bed | 2.6% | 420,112 | $1.6M | -0.62σ |
| Net To Gross Ratio | 22.4% | 0.3261 | 0.4812 | -0.90σ |