Statistical Profile — LTAC OF LOUISIANA LLC
CCN 192029 | LAFAYETTE PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$12.0M
Net Revenue
25.2%
Op Margin
90.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 36 | -0.63σ | P9 ▼ | P10 |
| Net Patient Revenue | $12.0M | $59.7M | $18.5M | -0.45σ | P11 | P29 |
| Operating Expenses | $9.0M | $62.7M | $20.1M | -0.45σ | P5 ▼ | P24 |
| Net Income | $3.0M | $-2.1M | -649,318 | +0.11σ | P76 | P88 |
| Gross Patient Revenue | $24.7M | $186.6M | $50.9M | -0.45σ | P11 | P30 |
| Total Patient Days | 5,923 | 12,073 | 6,146 | -0.50σ | P37 | P49 |
| Medicare Day % | 70.8% | 30.9% | 32.7% | +1.85σ | P94 ▲ | P93 ▲ |
| Operating Margin | 25.2% | -4.8% | -3.5% | +1.58σ | P96 ▲ | P96 ▲ |
| Revenue per Bed | 665,881 | $1.2M | 583,748 | -0.42σ | P31 | P55 |
| Occupancy Rate | 90.2% | 53.7% | 51.9% | +1.51σ | P95 ▲ | P99 ▲ |
| Commercial Payer % | 29.2% | 61.2% | 59.8% | -1.46σ | P9 ▼ | P17 |
| Net-to-Gross Ratio | 48.6% | 33.3% | 37.8% | +0.48σ | P73 | P69 |
| Expense per Bed | 497,879 | $1.2M | 602,097 | -0.44σ | P21 | P45 |
| Revenue per Patient Day | 2,024 | 7,054 | 5,062 | -0.07σ | P18 | P41 |
| Payer Diversity Index | 0.413 | 0.473 | 0.443 | -0.16σ | P30 | P43 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $12.0M | nan | +nanσ |
| Operating Margin | 2.1% | 0.2523 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.9015 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 665,881 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4856 | nan | +nanσ |