Statistical Profile — PAM SPECIALTY HOSPITAL OF SHREVEPORT
CCN 192011 | CADDO PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
36
Beds
$16.5M
Net Revenue
-1.8%
Op Margin
73.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 36 | 63 | 36 | -0.53σ | P34 | P49 |
| Net Patient Revenue | $16.5M | $59.7M | $18.5M | -0.44σ | P17 | P43 |
| Operating Expenses | $16.8M | $62.7M | $20.1M | -0.43σ | P15 | P42 |
| Net Income | -293,263 | $-2.1M | -649,318 | +0.08σ | P62 | P56 |
| Gross Patient Revenue | $93.0M | $186.6M | $50.9M | -0.42σ | P38 | P63 |
| Total Patient Days | 9,604 | 12,073 | 6,146 | -0.43σ | P46 | P66 |
| Medicare Day % | 70.3% | 30.9% | 32.7% | +1.82σ | P94 ▲ | P92 ▲ |
| Operating Margin | -1.8% | -4.8% | -3.5% | +0.23σ | P57 | P55 |
| Revenue per Bed | 459,520 | $1.2M | 583,748 | -0.53σ | P20 | P42 |
| Occupancy Rate | 73.1% | 53.7% | 51.9% | +0.84σ | P76 | P82 |
| Commercial Payer % | 29.7% | 61.2% | 59.8% | -1.43σ | P9 ▼ | P18 |
| Net-to-Gross Ratio | 17.8% | 33.3% | 37.8% | -0.99σ | P14 | P9 ▼ |
| Expense per Bed | 467,666 | $1.2M | 602,097 | -0.46σ | P20 | P44 |
| Revenue per Patient Day | 1,722 | 7,054 | 5,062 | -0.07σ | P14 | P35 |
| Payer Diversity Index | 0.418 | 0.473 | 0.443 | -0.13σ | P32 | P44 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $16.5M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0177 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7309 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 459,520 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.1778 | nan | +nanσ |