Statistical Profile — ACADIA-ST. LANDRY HOSPITAL
CCN 191319 | ACADIA PARISH, LA | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
15
Beds
$15.5M
Net Revenue
-6.3%
Op Margin
42.4%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.4σ above national mean
- Net-to-Gross Ratio: +2.9σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 15 | 63 | 36 | -0.65σ | P5 ▼ | P6 ▼ |
| Net Patient Revenue | $15.5M | $59.7M | $18.5M | -0.44σ | P16 | P40 |
| Operating Expenses | $16.5M | $62.7M | $20.1M | -0.43σ | P15 | P41 |
| Net Income | -978,827 | $-2.1M | -649,318 | +0.08σ | P57 | P44 |
| Gross Patient Revenue | $14.1M | $186.6M | $50.9M | -0.46σ | P5 ▼ | P19 |
| Total Patient Days | 2,323 | 12,073 | 6,146 | -0.57σ | P19 | P22 |
| Medicare Day % | 81.4% | 30.9% | 32.7% | +2.37σ | P98 ▲ | P97 ▲ |
| Medicaid Day % | 0.3% | 5.1% | 2.3% | -0.72σ | P5 ▼ | P8 ▼ |
| Operating Margin | -6.3% | -4.8% | -3.5% | +0.01σ | P46 | P43 |
| Revenue per Bed | $1.0M | $1.2M | 583,748 | -0.23σ | P44 | P73 |
| Occupancy Rate | 42.4% | 53.7% | 51.9% | -0.37σ | P37 | P38 |
| Commercial Payer % | 18.3% | 61.2% | 59.8% | -1.99σ | P3 ▼ | P7 ▼ |
| Net-to-Gross Ratio | 100.0% | 33.3% | 37.8% | +2.94σ | P98 ▲ | P98 ▲ |
| Expense per Bed | $1.1M | $1.2M | 602,097 | -0.19σ | P44 | P70 |
| Revenue per Patient Day | 6,693 | 7,054 | 5,062 | -0.05σ | P47 | P62 |
| Payer Diversity Index | 0.305 | 0.473 | 0.443 | -0.92σ | P14 | P25 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $15.5M | $30.6M | -0.06σ |
| Operating Margin | 2.1% | -0.0630 | -0.0808 | +0.09σ |
| Occupancy Rate | 44.3% | 0.4243 | 0.2841 | +0.77σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.5M | -0.24σ |
| Net To Gross Ratio | 22.4% | 1.0000 | 0.5623 | +2.53σ |