Statistical Profile — POINTE COUPEE GENERAL HOSPITAL
CCN 191316 | POINTE COUPEE PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
23
Beds
$16.0M
Net Revenue
-20.9%
Op Margin
14.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 23 | 63 | 36 | -0.60σ | P14 | P21 |
| Net Patient Revenue | $16.0M | $59.7M | $18.5M | -0.44σ | P17 | P42 |
| Operating Expenses | $19.3M | $62.7M | $20.1M | -0.43σ | P19 | P49 |
| Net Income | $-3.3M | $-2.1M | -649,318 | +0.06σ | P44 | P33 |
| Gross Patient Revenue | $31.4M | $186.6M | $50.9M | -0.45σ | P15 | P37 |
| Total Patient Days | 1,211 | 12,073 | 6,146 | -0.59σ | P10 ▼ | P10 |
| Medicare Day % | 40.6% | 30.9% | 32.7% | +0.33σ | P69 | P59 |
| Operating Margin | -20.9% | -4.8% | -3.5% | -0.72σ | P20 | P23 |
| Revenue per Bed | 693,528 | $1.2M | 583,748 | -0.41σ | P32 | P57 |
| Occupancy Rate | 14.4% | 53.7% | 51.9% | -1.47σ | P8 ▼ | P10 ▼ |
| Commercial Payer % | 59.4% | 61.2% | 59.8% | +0.01σ | P46 | P49 |
| Net-to-Gross Ratio | 50.7% | 33.3% | 37.8% | +0.58σ | P75 | P74 |
| Expense per Bed | 838,202 | $1.2M | 602,097 | -0.30σ | P35 | P59 |
| Revenue per Patient Day | 13,172 | 7,054 | 5,062 | -0.03σ | P77 | P82 |
| Payer Diversity Index | 0.482 | 0.473 | 0.443 | +0.32σ | P54 | P64 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $16.0M | nan | +nanσ |
| Operating Margin | 2.1% | -0.2086 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.1443 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 693,528 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5073 | nan | +nanσ |