Statistical Profile — DEQUINCY MEMORIAL HOSPITAL
CCN 191307 | CALCASIEU PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
19
Beds
$13.1M
Net Revenue
-4.1%
Op Margin
27.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 19 | 63 | 36 | -0.63σ | P10 ▼ | P13 |
| Net Patient Revenue | $13.1M | $59.7M | $18.5M | -0.44σ | P13 | P34 |
| Operating Expenses | $13.6M | $62.7M | $20.1M | -0.44σ | P10 | P35 |
| Net Income | -534,332 | $-2.1M | -649,318 | +0.08σ | P60 | P51 |
| Gross Patient Revenue | $19.2M | $186.6M | $50.9M | -0.46σ | P8 ▼ | P25 |
| Total Patient Days | 1,892 | 12,073 | 6,146 | -0.58σ | P15 | P16 |
| Medicare Day % | 46.9% | 30.9% | 32.7% | +0.65σ | P77 | P69 |
| Medicaid Day % | 2.5% | 5.1% | 2.3% | -0.55σ | P31 | P53 |
| Operating Margin | -4.1% | -4.8% | -3.5% | +0.12σ | P52 | P48 |
| Revenue per Bed | 689,116 | $1.2M | 583,748 | -0.41σ | P31 | P57 |
| Occupancy Rate | 27.3% | 53.7% | 51.9% | -0.97σ | P21 | P26 |
| Commercial Payer % | 50.6% | 61.2% | 59.8% | -0.42σ | P32 | P38 |
| Net-to-Gross Ratio | 68.3% | 33.3% | 37.8% | +1.43σ | P90 | P91 ▲ |
| Expense per Bed | 717,238 | $1.2M | 602,097 | -0.35σ | P30 | P53 |
| Revenue per Patient Day | 6,920 | 7,054 | 5,062 | -0.05σ | P49 | P65 |
| Payer Diversity Index | 0.523 | 0.473 | 0.443 | +0.61σ | P76 | P85 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $13.1M | $2.0M | +0.04σ |
| Operating Margin | 2.1% | -0.0408 | -0.0613 | +0.11σ |
| Occupancy Rate | 44.3% | 0.2728 | 0.4302 | -0.86σ |
| Revenue Per Bed | 2.6% | 689,116 | $1.6M | -0.46σ |
| Net To Gross Ratio | 22.4% | 0.6831 | 0.4301 | +1.46σ |