Statistical Profile — WEST FELICIANA PARISH HOSPITAL
CCN 191306 | WEST FELICIANA PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$25.2M
Net Revenue
-21.3%
Op Margin
6.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 36 | -0.59σ | P16 | P28 |
| Net Patient Revenue | $25.2M | $59.7M | $18.5M | -0.42σ | P29 | P60 |
| Operating Expenses | $30.5M | $62.7M | $20.1M | -0.40σ | P32 | P61 |
| Net Income | $-5.4M | $-2.1M | -649,318 | +0.05σ | P37 | P25 |
| Gross Patient Revenue | $31.4M | $186.6M | $50.9M | -0.45σ | P15 | P36 |
| Total Patient Days | 567 | 12,073 | 6,146 | -0.60σ | P3 ▼ | P3 ▼ |
| Medicare Day % | 24.5% | 30.9% | 32.7% | -0.47σ | P34 | P35 |
| Medicaid Day % | 0.2% | 5.1% | 2.3% | -0.73σ | P3 ▼ | P5 ▼ |
| Operating Margin | -21.3% | -4.8% | -3.5% | -0.74σ | P19 | P22 |
| Revenue per Bed | $1.0M | $1.2M | 583,748 | -0.25σ | P43 | P70 |
| Occupancy Rate | 6.2% | 53.7% | 51.9% | -1.80σ | P2 ▼ | P2 ▼ |
| Commercial Payer % | 75.3% | 61.2% | 59.8% | +0.79σ | P80 | P67 |
| Net-to-Gross Ratio | 80.1% | 33.3% | 37.8% | +1.99σ | P95 ▲ | P94 ▲ |
| Expense per Bed | $1.2M | $1.2M | 602,097 | -0.14σ | P50 | P72 |
| Revenue per Patient Day | 44,385 | 7,054 | 5,062 | +0.09σ | P97 ▲ | P97 ▲ |
| Payer Diversity Index | 0.373 | 0.473 | 0.443 | -0.45σ | P22 | P36 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $25.2M | $-29.7M | +0.21σ |
| Operating Margin | 2.1% | -0.2129 | -0.0417 | -0.90σ |
| Occupancy Rate | 44.3% | 0.0621 | 0.5126 | -2.47σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.6M | -0.31σ |
| Net To Gross Ratio | 22.4% | 0.8014 | 0.3207 | +2.77σ |